{
	"blob": "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",
	"block_header": {
		"block_size": 16693,
		"block_weight": 16403,
		"coinbase_payouts": 22542687380,
		"cumulative_difficulty": 4344752686377709,
		"depth": 1379866,
		"difficulty": 4613799888,
		"hash": "0da27574885b5d9961bef74d51366d907ff5051ee16f86b92ec34d7a063c12ac",
		"height": 592764,
		"long_term_weight": 16403,
		"major_version": 15,
		"miner_tx_hash": "12597f971d0f21844d8833fe09cf0cece41742a013453769ede66995abd02565",
		"miner_tx_outs": 2,
		"minor_version": 15,
		"nonce": 3724601274,
		"num_txes": 1,
		"orphan_status": false,
		"prev_hash": "33c76fd8d5ede72ca832b1d2ef41f3f4720a521dbd3c1d3a9048499c3303c4cd",
		"reward": 22542687380,
		"service_node_winner": "fddf62539fbd8d835c76a69305e293d0422a60d93afc7bb34882912dbbc97f6a",
		"timestamp": 1596644340
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 3724601274,
		"prev_id": "33c76fd8d5ede72ca832b1d2ef41f3f4720a521dbd3c1d3a9048499c3303c4cd",
		"timestamp": 1596644340,
		"tx_hashes": [
			"3b74f547e8f1ee6f652e76484ea574cd6a81fbc3dc00274eb5505aa59c944865"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"3b74f547e8f1ee6f652e76484ea574cd6a81fbc3dc00274eb5505aa59c944865"
	]
}