{
	"blob": "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",
	"block_header": {
		"block_size": 2970,
		"block_weight": 2680,
		"coinbase_payouts": 28979259072,
		"cumulative_difficulty": 3270946874894794,
		"depth": 1626109,
		"difficulty": 2183806272,
		"hash": "6b6f7dd33032faa870712329d5a38023d9d7f2dac62574115a52c24bbfa63719",
		"height": 346281,
		"long_term_weight": 2680,
		"major_version": 12,
		"miner_tx_hash": "22b7fdf84f7407a544b7fd0c394de149fb964ac87402478ecfa8e0a790d18211",
		"miner_tx_outs": 2,
		"minor_version": 12,
		"nonce": 1812684042,
		"num_txes": 1,
		"orphan_status": false,
		"prev_hash": "342cb13e704b75c8577220ea62b273cd64abdfe342a3a55d49d9d88c0c90a9a4",
		"reward": 28979259072,
		"service_node_winner": "745db98f1cac2d311d57d2359066e6449425baa7fe42639da4b183a4801ea3c2",
		"timestamp": 1566976653
	},
	"info": {
		"major_version": 12,
		"minor_version": 12,
		"nonce": 1812684042,
		"prev_id": "342cb13e704b75c8577220ea62b273cd64abdfe342a3a55d49d9d88c0c90a9a4",
		"timestamp": 1566976653,
		"tx_hashes": [
			"c899761a59912c326e1dcb0093dc4f59a566423d7c67a89007f7befb40d67553"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"c899761a59912c326e1dcb0093dc4f59a566423d7c67a89007f7befb40d67553"
	]
}