{
	"blob": "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",
	"block_header": {
		"block_size": 8471,
		"block_weight": 8181,
		"coinbase_payouts": 28271727229,
		"cumulative_difficulty": 3517068045073419,
		"depth": 1577695,
		"difficulty": 7959118584,
		"hash": "9319ba07814ef380455c40ab0a48b935d15dc047cfb7123e5d7529ea5c6c58de",
		"height": 394930,
		"long_term_weight": 8181,
		"major_version": 13,
		"miner_tx_hash": "1ebc6e7f7f080b6104ce6bfa7223d9c36e2f8b0acaa35910dd2b44cc82a3842d",
		"miner_tx_outs": 2,
		"minor_version": 13,
		"nonce": 78330,
		"num_txes": 1,
		"orphan_status": false,
		"prev_hash": "cbee4ee19064720db465c845a26d2c2d584ebfb071a25052f403f454b94a228d",
		"reward": 28271727229,
		"service_node_winner": "f1971289521c41b8753b3081130ed1c2851d33d1805a6429020b03d7d7cf5259",
		"timestamp": 1572822352
	},
	"info": {
		"major_version": 13,
		"minor_version": 13,
		"nonce": 78330,
		"prev_id": "cbee4ee19064720db465c845a26d2c2d584ebfb071a25052f403f454b94a228d",
		"timestamp": 1572822352,
		"tx_hashes": [
			"8fdbcdf0081f49879a676f1d141bc7da47d0d27ef7eda86995bfcf032c826c99"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"8fdbcdf0081f49879a676f1d141bc7da47d0d27ef7eda86995bfcf032c826c99"
	]
}