Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | In/Out | TX Size |
1,910,232 | 0:00:36 | 555 | |||||
1,910,231 | 0:02:35 | 555 | |||||
1,910,230 | 0:04:16 | 555 | |||||
1,910,229 | 0:06:35 | 555 | |||||
1,910,228 | 0:08:36 | 555 | |||||
1,910,227 | 0:10:35 | 555 | |||||
1,910,226 | 0:12:36 | 555 | |||||
1,910,225 | 0:14:36 | 555 | |||||
1,910,224 | 0:16:36 | 555 | |||||
1,910,223 | 0:18:35 | 555 | |||||
1,910,222 | 0:20:35 | 555 | |||||
1,910,221 | 0:22:35 | 555 | |||||
1,910,220 | 0:24:35 | 555 | |||||
1,910,219 | 0:26:36 | 555 | |||||
1,910,218 | 0:28:36 | 2.47k | |||||
9038bf5eb4d6bfcb33042d6e2ed626440d91d3afde2ebbba47fdd56cc456416d | 0.0102 | 2/2 | 1.88k | ||||
1,910,217 | 0:30:34 | 555 | |||||
1,910,216 | 0:32:35 | 555 | |||||
1,910,215 | 0:34:36 | 555 | |||||
1,910,214 | 0:36:21 | 555 | |||||
1,910,213 | 0:37:52 | 555 |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
d29251a5ee2c8f7022b47488e3defc6b6184117c9e455ed800ac60f9c1388fb3 | 2/10 | 30 | 25000 | 1908616 | 0:44:42 | Staking Infinitely |
5550756e9ff383c387c73499b54308f3f227da19444cfc5ecf781860ba64c465 | 8/10 | 30 | 25000 | 1908617 | 0:54:16 | Staking Infinitely |
9a8c2d91d93be894d4fbd68a8fffce88dda04fa015657ebdb43a02f365f0a4cf | 1/10 | 25000 | 1908618 | 0:09:03 | ๐ 8/11/25, 7:34 PM (in 2.0 days) | |
1f515f2776f6ddf826715f8d7a3e54de65ad1b1e2f29ab3dee4f536f69aa637e | 1/10 | 25000 | 1908619 | 0:28:32 | Staking Infinitely | |
917e700d6b0afd75d1df45c7250979489478cd3c2c30dfe6297ad3040ccee398 | 1/10 | 25000 | 1908620 | 0:08:07 | ๐ 8/11/25, 7:36 PM (in 2.0 days) | |
e0f259d5620e7c6d16bcbe470d53f8e900c06eb5c00ab021c6f0e8d3028ef7d6 | 2/10 | 30 | 25000 | 1908621 | 0:01:10 | Staking Infinitely |
3cb08673a6e03a91de4877914f97ab1a04ab80558467186e7717689581be393e | 1/10 | 25000 | 1908622 | 0:57:15 | ๐ 8/11/25, 7:36 PM (in 2.0 days) | |
e8bb78f77fa24f04e08ef61201ef13331f67a9ae377f41221ebd2d7ddfd5d1dc | 2/10 | 24 | 25000 | 1908623 | 0:57:49 | Staking Infinitely |
00ef328e19a523e9786e3780fcdf0a6dbb196432839c647875d58659c2bd11f5 | 1/10 | 25000 | 1908624 | 0:06:54 | ๐ 8/11/25, 7:36 PM (in 2.0 days) | |
96c051516c0dac60022fd5f9163e131025dcfaa519a1d8fe9728545c43618d0f | 3/10 | 30 | 25000 | 1908625 | 0:36:06 | Staking Infinitely |
+ 1611 more โช |
Height | Block hash | Checkpoint Quorum |
1910228 | c8ec0052730b85cf3ac843b7dba1a06b57bb7155d2bb7d53e12de2040eda371c | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1910224 | c3f448fe696ecf4e1c414136ea37dadba462592ee6e3571ccbcc62eaf3d21960 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1910220 | 882ae0f47b92e19586c8a46db0c0967b2c67ff3f86d5e907156fa392cddcbcc2 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |