Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | In/Out | TX Size |
1,910,806 | 0:00:44 | 555 | |||||
1,910,805 | 0:03:03 | 555 | |||||
1,910,804 | 0:05:04 | 555 | |||||
1,910,803 | 0:07:04 | 555 | |||||
1,910,802 | 0:09:03 | 555 | |||||
1,910,801 | 0:11:03 | 555 | |||||
1,910,800 | 0:13:03 | 555 | |||||
1,910,799 | 0:14:58 | 555 | |||||
1,910,798 | 0:17:04 | 555 | |||||
1,910,797 | 0:19:03 | 555 | |||||
1,910,796 | 0:21:04 | 555 | |||||
1,910,795 | 0:23:03 | 556 | |||||
1,910,794 | 0:25:03 | 556 | |||||
1,910,793 | 0:27:03 | 556 | |||||
1,910,792 | 0:29:04 | 556 | |||||
1,910,791 | 0:31:03 | 883 | |||||
๐ | 66763c4f6711c1cc8deeef3dd47be98e35e81d699f5d3ac72b6cea4522e08e92 | 0/0 | 296 | ||||
1,910,790 | 0:33:03 | 555 | |||||
1,910,789 | 0:35:03 | 555 | |||||
1,910,788 | 0:37:03 | 555 | |||||
1,910,787 | 0:39:03 | 555 |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
300a0c4fb1c23f8506b531a905948ef3b9ce8a799ecbad864c7ea40294c4f1b7 | 2/10 | 10 | 25000 | 1909194 | 0:45:46 | Staking Infinitely |
d624df8573ffd69e45949223657df772df29dcac2e9c675804be1cf099a071e4 | 1/10 | 25000 | 1909195 | 0:16:13 | Staking Infinitely | |
1d14e842190f9aadc61b6ca531caa67b06441c092674e38826d8c119a41d309b | 2/10 | 24.9 | 25000 | 1909196 | 0:02:58 | Staking Infinitely |
e02eec1d12ff5fb2e2995a96459525d803687e1216da8a92e780fa38dcea798e | 1/10 | 25000 | 1909197 | 0:15:23 | ๐ 8/11/25, 7:33 PM (in 30.0 hours) | |
4fe324e4eb85d40d8d2899ddd7865237f8c3248d1415f6ea1a9192024507ac9c | 2/10 | 25 | 25000 | 1909198 | 0:37:02 | ๐ 8/11/25, 1:07 AM (in 11.5 hours) |
9a3632fb89322236b2eeca43acdf6537fd2ac5da3ed1896dd2ba75c84ca284e0 | 6/10 | 21.94 | 25000 | 1909199 | 0:44:30 | ๐ 8/22/25, 4:43 PM (in 12.1 days) |
1d7b5f82e0c06673945ae609dfb88fc4ec39343b121ac7b1d43f69d3075b36e3 | 1/10 | 25000 | 1909200 | 0:29:34 | Staking Infinitely | |
83bb75c1939f9385c1915a3297273a955c46f4ca6cf795d398560b4895d39526 | 2/10 | 25 | 25000 | 1909201 | 0:43:28 | Staking Infinitely |
58de4b7a7e996feabc6f319456edf30f21c88977ae50883836b3d9935270f9de | 1/10 | 25000 | 1909202 | 0:20:15 | ๐ 8/11/25, 7:35 PM (in 30.0 hours) | |
797b2ee0bd4b70594ed860f068bce67ee13a71b48a7ec8f41fa018370c4e8203 | 1/10 | 25000 | 1909203 | 0:25:56 | Staking Infinitely | |
+ 1595 more โช |
Height | Block hash | Checkpoint Quorum |
1910804 | c85aae41fd03337be248af9ae53ce6ed5f53fd070f05c7b321f15da5da661e28 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1910800 | 667783630b4f1ca80f4ffac3c6d1d8571a5c27dfac66da01590cfe6fa1870aa3 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1910760 | c6c3f03c7399057762a40299658a6bdcac30ead29982b96a6f5c00d7551a3bdd | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |