Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | In/Out | TX Size |
1,930,691 | 0:00:55 | 556 | |||||
1,930,690 | 0:02:56 | 675 | |||||
๐ | 15bd06eed476c5659a9ed42dc5639f3cdb8cfef5a36b74e83c9100d09f9766f0 | 0/0 | 88 | ||||
1,930,689 | 0:04:55 | 555 | |||||
1,930,688 | 0:06:57 | 555 | |||||
1,930,687 | 0:08:55 | 555 | |||||
1,930,686 | 0:10:56 | 555 | |||||
1,930,685 | 0:12:56 | 555 | |||||
1,930,684 | 0:14:56 | 555 | |||||
1,930,683 | 0:16:56 | 555 | |||||
1,930,682 | 0:18:56 | 555 | |||||
1,930,681 | 0:20:56 | 555 | |||||
1,930,680 | 0:22:56 | 555 | |||||
1,930,679 | 0:24:56 | 555 | |||||
1,930,678 | 0:26:56 | 555 | |||||
1,930,677 | 0:28:56 | 555 | |||||
1,930,676 | 0:30:57 | 555 | |||||
1,930,675 | 0:32:56 | 555 | |||||
1,930,674 | 0:34:56 | 555 | |||||
1,930,673 | 0:36:56 | 555 | |||||
1,930,672 | 0:38:56 | 555 |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
0eba665b2b33b78a99eb01c4b97e2b0b6a3b640dcd145d575e1bee96a9937b9b | 2/10 | 21 | 25000 | 1929110 | 0:42:35 | ๐ 9/12/25, 11:49 AM (in 5.3 days) |
c64516f0e68a0a7fdce2df95cbd27c574fd1da0d063bbf543b8de9e8680ef3eb | 2/10 | 19 | 25000 | 1929111 | 0:31:39 | ๐ 9/21/25, 7:39 PM (in 14.6 days) |
5be7a4a1c5b8f7fec1de43c597a912f2c064d7d9345a081e1bc7a54e040c7087 | 2/10 | 20 | 25000 | 1929112 | 0:32:17 | ๐ 9/21/25, 10:45 AM (in 14.3 days) |
5ca62ff2d110098b82a72ca00fde01c98f3357babe70f03083c0547d750ca18f | 2/10 | 21 | 25000 | 1929113 | 0:32:39 | ๐ 9/12/25, 11:49 AM (in 5.3 days) |
3cc5dc7270e47461955f60e43fa08c671705d03289b68ac4a000f3a652aae430 | 1/10 | 25000 | 1929114 | 0:22:14 | Staking Infinitely | |
d0d8aed791fe8a62b9a9100450625967680c296e9cb2f925cacf2e3bd2fe425c | 2/10 | 20 | 25000 | 1929115 | 0:32:50 | ๐ 9/21/25, 10:45 AM (in 14.3 days) |
9cadd569955390142b1a3f84e922098831c64d53b3cfe73fd9f0ad7d67749691 | 2/10 | 21 | 25000 | 1929116 | 0:14:10 | ๐ 9/12/25, 11:49 AM (in 5.3 days) |
432ade3b3fdb1a16004d14f07ef25b157bf00c69090567315456a3c502b0c3fd | 2/10 | 21 | 25000 | 1929117 | 0:14:01 | ๐ 9/12/25, 11:49 AM (in 5.3 days) |
8548667ff468162754ad86468ea02323123a01cbfed7eadb4992e8e1783a9a17 | 1/10 | 25000 | 1929118 | 0:32:28 | Staking Infinitely | |
9ba3b9de1081c17e01afeb52d58c661ba1d5221e66984e54b1fc16879b91d865 | 1/10 | 25000 | 1929119 | 0:27:00 | Staking Infinitely | |
+ 1572 more โช |
Height | Block hash | Checkpoint Quorum |
1930688 | de82f65bfa2a722dacecf197e67e9852c75e31e00440afe7328bc8f8bfbe704c | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1930684 | d6275e577ee8702743267a9df00e102960d9759f55462868bcdb4afc150c81a3 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1930680 | b2dd82bca81cb82312d02273a07388dce1be2d1313028634b65006557c750bbc | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |