Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | In/Out | TX Size |
1,934,652 | 0:01:32 | 555 | |||||
1,934,651 | 0:03:32 | 555 | |||||
1,934,650 | 0:05:30 | 555 | |||||
1,934,649 | 0:07:31 | 555 | |||||
1,934,648 | 0:09:31 | 555 | |||||
1,934,647 | 0:11:02 | 556 | |||||
1,934,646 | 0:12:33 | 556 | |||||
1,934,645 | 0:15:31 | 556 | |||||
1,934,644 | 0:17:29 | 556 | |||||
1,934,643 | 0:19:32 | 556 | |||||
1,934,642 | 0:21:32 | 894 | |||||
๐ | 23d0799ab4f73a916732d591cf366ed8f3b910eb8a5783376f5792db36be8471 | 0/0 | 81 | ||||
๐ | c32bf5f461ab50e92dddbf0addd362bfa1a0644da2d61daa81ab03ad20956017 | 0/0 | 81 | ||||
๐ | ae75e28f5b4fa52a2f5e3175f6d63282252f2657e1d1ed468c96d23c8b28bc33 | 0/0 | 81 | ||||
1,934,641 | 0:23:32 | 555 | |||||
1,934,640 | 0:25:33 | 555 | |||||
1,934,639 | 0:27:32 | 555 | |||||
1,934,638 | 0:29:32 | 555 | |||||
1,934,637 | 0:31:32 | 555 | |||||
1,934,636 | 0:33:30 | 555 | |||||
1,934,635 | 0:35:32 | 555 | |||||
1,934,634 | 0:37:31 | 555 | |||||
1,934,633 | 0:39:33 | 555 |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
63098d2f6bc397b44f53f443b8f6484e4795dbed2e03e8fa2ea1553f0ea439df | 1/10 | 25000 | 1933066 | 0:34:02 | Staking Infinitely | |
e83fe359c680845911985908edd84e6f946dae0386cc48e062dbd616e517625a | 1/10 | 25000 | 1933067 | 0:38:27 | Staking Infinitely | |
f38a42c353bbf9c5f029533e2861bf25ac4e55e21f38cd0a585858a131137dc9 | 1/10 | 25000 | 1933068 | 0:01:47 | Staking Infinitely | |
bb5c2c2509213f30e1c155ece0b58bc0c704b7a2f11a63e00b71859647608817 | 2/10 | 20 | 25000 | 1933069 | 0:35:31 | ๐ 9/21/25, 10:47 AM (in 8.8 days) |
1351d3fdc0777ab0c7230db8c2c574bba4610888816ef3b088dcd84dbab9f7b1 | 6/10 | 25 | 25000 | 1933070 | 0:02:20 | Staking Infinitely |
87d62cff1e5ac4004c10fbd0d166773e77ccd5cb2690f5090ddb4a058911591f | 2/10 | 43.9 | 25000 | 1933071 | 0:42:27 | Staking Infinitely |
87cd28e535ccdb096b5e807788c741dde96f9884c117b1cc2ddb1e54b59eea4b | 2/10 | 20 | 25000 | 1933072 | 0:35:19 | ๐ 9/21/25, 10:47 AM (in 8.8 days) |
7d0b4132ac85589d5a61f5f5fd4e19ddd592a7055cba0dcb0b6afbf3c1cc226f | 3/10 | 20 | 25000 | 1933073 | 0:35:28 | ๐ 9/20/25, 3:53 PM (in 8.0 days) |
61f23390102f8acdbd857433190ea275af14fcac1b9b05162158ea717ff89450 | 1/10 | 25000 | 1933076 | 0:34:19 | Staking Infinitely | |
0bc9eae31da3ae1949e2d6af39214442873fbbddd391b5f8f938698db43e1c89 | 1/10 | 25000 | 1933077 | 0:58:57 | Staking Infinitely | |
+ 1599 more โช |
Height | Block hash | Checkpoint Quorum |
1934648 | 98b6df84eb4438829453523d593c54b327762f440b2cb4dc391a2b69fd52e3b8 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1934644 | 404ba39f00ecfbb5fa19ab92f8ac9c6666961408ab6a9154c7f2cb9b0f38a6f9 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1934640 | 350661ca0a2f93b12536564333f809ccc22452b3af2ffb579204a8cbd57d951a | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |