Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | In/Out | TX Size |
1,936,143 | 0:01:55 | 795 | |||||
๐ | 17945617ddaa6509ec5fef0a028b9279390d9d17d4a0d117add7e34a75d4dc85 | 0/0 | 88 | ||||
๐ | 490301595e4e170f69cb5883dedfd6452371a8d283896dff3c68af720c4c0ea2 | 0/0 | 88 | ||||
1,936,142 | 0:03:55 | 555 | |||||
1,936,141 | 0:05:55 | 555 | |||||
1,936,140 | 0:07:54 | 555 | |||||
1,936,139 | 0:09:55 | 555 | |||||
1,936,138 | 0:11:55 | 555 | |||||
1,936,137 | 0:13:54 | 555 | |||||
1,936,136 | 0:15:54 | 555 | |||||
1,936,135 | 0:17:54 | 555 | |||||
1,936,134 | 0:19:55 | 555 | |||||
1,936,133 | 0:21:53 | 555 | |||||
1,936,132 | 0:23:54 | 555 | |||||
1,936,131 | 0:25:54 | 555 | |||||
1,936,130 | 0:27:55 | 555 | |||||
1,936,129 | 0:29:54 | 555 | |||||
1,936,128 | 0:31:54 | 555 | |||||
1,936,127 | 0:33:54 | 555 | |||||
1,936,126 | 0:35:54 | 555 | |||||
1,936,125 | 0:37:54 | 555 | |||||
1,936,124 | 0:39:54 | 555 |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
b11b5b7bf77513174260a6354294499d7487fee85461fd7dce8263e4ae230005 | 2/10 | 15 | 25000 | 1934545 | 0:39:51 | Staking Infinitely |
9b61d05c8d5b5e1e7f38d610940c8abdc078e1294da22dc2af0cbf6c315287a5 | 2/10 | 30 | 25000 | 1934546 | 0:38:50 | ๐ 9/22/25, 2:58 PM (in 7.9 days) |
69e9c91969002dfe90db66762c4647b288bb8a3089c80e8ab85749c7c5d48a13 | 3/10 | 17.48 | 25000 | 1934547 | 0:25:41 | Staking Infinitely |
20af1146def31b41cef9c169232f3c617c25fcbd17c33f66a70474cf27c60ad1 | 4/10 | 17.48 | 25000 | 1934548 | 0:29:41 | Staking Infinitely |
f19fa46fc3ce57c71a500d490ebfd8ba4247a66108857ade234f1c918bf99b9e | 2/10 | 17.48 | 25000 | 1934549 | 0:29:49 | Staking Infinitely |
b7a0d645a3f2cc8d2c74e04bb7894cca2829c37163fa0233487b898b8ea491da | 2/10 | 17.48 | 25000 | 1934550 | 0:31:48 | Staking Infinitely |
b11b8a8e9147a060332056a190269aa6319dbc124e4b7959df89f39b8dac0003 | 2/10 | 15 | 25000 | 1934551 | 0:10:40 | Staking Infinitely |
52ca055e08778fa2a28c034b5b72f0b8eb8c6ea88e3ba5698672ae61a7fd40ac | 2/10 | 30 | 25000 | 1934552 | 0:22:42 | ๐ 9/24/25, 5:42 PM (in 10.0 days) |
b11b210f7694dcbc56669df27945068a4d2a1e297999431ee2f0d89287fe0002 | 2/10 | 15 | 25000 | 1934553 | 0:10:40 | Staking Infinitely |
02d51ac0ff375b638c96481d78eba46b5b962c77fcb0f4daa19d9a331049d84a | 3/10 | 27.5 | 25000 | 1934554 | 0:09:33 | Staking Infinitely |
+ 1602 more โช |
Height | Block hash | Checkpoint Quorum |
1936140 | ac42cb7922357073654fd7d2070606a203a32b4a51d51d560a61acb5497ee90e | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1936136 | 2f0b25e09bd37b765410fd77d300158b19b9bcc9622a60e83b6ff6a3e0296595 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |
1936080 | 2174e1bb9509bb53dd5f718b7682c371d00d09f368a29a877ec291cc588980f8 | 20/20 signatures: โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ |