March 12, 2025 at 2:26:09 PM UTC Session Appchain Transaction Pool Autorefresh is OFF

1802112 131706597 v19.0 in 11 seconds 15,000 300kB/600kB 19.0GB

Arbitrum data is currently sourced from the Session Testnet.
: 40,000,000 Network Token
Arbitrum data is currently sourced from the Session Testnet.
: 22,679,876.02 Network Token

๐Ÿ Session Node Registration ๐Ÿšซ Deregistration ๐Ÿ”‘ Exit Request ๐Ÿ”“ Exit ๐Ÿงน Liquidation ๐ŸŽ Claim Rewards ๐Ÿ“œ Multicontributor Contract Deploy

Arbitrum Events (Last 20 Events)
Arbitrum events are currently sourced from the Session Testnet.

131706597 6107

Prev
Current Page: 0/305
Next
Showing events/page
L2 Height Age [h:m:s] Type Transaction Hash Contract
131441894
20:18:23March 11, 2025 at 6:07:46 PM UTC
๐ŸŽ Claim Rewards
0xa054dab9445378118e4a5bb68bb4825cbaeaaafe4103a093e821dfd4f5d80f7c Session Node Rewards
131425215
21:28:45March 11, 2025 at 4:57:24 PM UTC
๐Ÿ Session Node registration
0x3ea3509e13e7091ef07992f7865fe78ddbd0b6fe8dd064faa960561e8dbc2b60 Session Node Rewards
131425149
21:29:02March 11, 2025 at 4:57:07 PM UTC
๐Ÿ Session Node registration
0xf20026c9c0b679044cb18a13751bee60d58bb10aeb7b0af14360228642d2b1b1 Session Node Rewards
131425038
21:29:30March 11, 2025 at 4:56:39 PM UTC
๐Ÿ Session Node registration
0xa333982b7e7c3cb696a90a88adc327703dc1ba023309ca68e05ae6d8802dadc8 Session Node Rewards
131312306
1d 6:10:27March 11, 2025 at 8:15:42 AM UTC
๐ŸŽ Claim Rewards
0x2b5a5b4a23f52ddcd3493c34a03dead21ca482c4ce7b8b5334b5cbeb5365c680 Session Node Rewards
131300926
1d 7:04:37March 11, 2025 at 7:21:32 AM UTC
๐ŸŽ Claim Rewards
0x7c44c99efe8eef4305d47e9c28fc8b77a867838c300fc5bdee6d635d13612a6b Session Node Rewards
131299348
1d 7:12:38March 11, 2025 at 7:13:31 AM UTC
๐ŸŽ Claim Rewards
0xf760f2b4e172cd65a6a9fee288559e7e4f8398fd581678b86c4bfab46c968dd2 Session Node Rewards
131285503
1d 8:18:57March 11, 2025 at 6:07:12 AM UTC
๐Ÿ“œ Session Node Multicontributor Contract Deploy
0xfd49852426220d8005540d52e883e3f877396246a281876cdb375d7cf1dcdbdf Session Node Contribution Factory
131285086
1d 8:21:12March 11, 2025 at 6:04:57 AM UTC
๐Ÿ“œ Session Node Multicontributor Contract Deploy
0xfe85e9076293a45882b7b626f96b517d4bd486cc06a44155074ceda08effd9a9 Session Node Contribution Factory
131284687
1d 8:23:02March 11, 2025 at 6:03:07 AM UTC
๐Ÿ“œ Session Node Multicontributor Contract Deploy
0x7ca6842bf5b918d44df66ae4d50172b18d211a9a12cb8b84156c0802aa1d8c98 Session Node Contribution Factory
131284360
1d 8:24:44March 11, 2025 at 6:01:25 AM UTC
๐ŸŽ Claim Rewards
0x9cc46e5f019b2ea34fa8e92ccb086d2ac3cbd54b21a8670fc98e204e51797b04 Session Node Rewards
131254151
1d 11:00:42March 11, 2025 at 3:25:27 AM UTC
๐Ÿ Session Node registration
0xfbf6cc18c165a6974b993342c73daa427a8b8051918c0d46f3dc9717928d7c56 Session Node Rewards
131254027
1d 11:01:19March 11, 2025 at 3:24:50 AM UTC
๐Ÿ Session Node registration
0x4bef2552368827fecc8fcd66ee907c17e72a3ca956518bbb2760059b91a34002 Session Node Rewards
131252875
1d 11:07:40March 11, 2025 at 3:18:29 AM UTC
๐ŸŽ Claim Rewards
0xbabe80473164d9d8ca36fb77f08537aeca6542813b925026a55497a8cd86350b Session Node Rewards
131252766
1d 11:08:18March 11, 2025 at 3:17:51 AM UTC
๐ŸŽ Claim Rewards
0xb478ba501093e57ce23c2c6e102dcce3c945a826d5da638b5b5574278a2d883d Session Node Rewards
131220572
1d 14:03:59March 11, 2025 at 12:22:10 AM UTC
๐Ÿ Session Node registration
0xeb0bbcc602d500b1a3eefe965c8cb91e060c67185f3717e61fda3844c5af9f05 Session Node Rewards
131220521
1d 14:04:13March 11, 2025 at 12:21:56 AM UTC
๐Ÿ Session Node registration
0x54c9a19ec94145181027556028a69f8266a58195da598635eec72a56aa26b18d Session Node Rewards
131220311
1d 14:05:11March 11, 2025 at 12:20:58 AM UTC
๐Ÿ Session Node registration
0x95db86b029ca60180df85134d68e39988f99fd8fd9a0f2e892e4dcc013bb670a Session Node Rewards
131217182
1d 14:23:28March 11, 2025 at 12:02:41 AM UTC
๐Ÿ Session Node registration
0x0eb63e3275203629ad4c9d3f9c78ae9e42cff459b760b4018c222b78f0f7c933 Session Node Rewards
131217105
1d 14:23:53March 11, 2025 at 12:02:16 AM UTC
๐Ÿ Session Node registration
0x4c23f717d4a0d3819a7c4a789196cd2743037e963231772aa3fe94e8d56ce3aa Session Node Rewards
Prev
Current Page: 0/305
Next
Showing events/page

๐Ÿ Session Node Registration ๐Ÿ‘ Recommission ๐Ÿ‘Ž Decommission ๐Ÿšซ Deregistration ๐Ÿ”“ Stake unlock ๐ŸŽ Block Reward ๐Ÿ“‹ IP Change Penalty ๐ŸŽซ Session Name Service Purchase ๐Ÿ’พ SNS Update

Session Appchain Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Session Appchain Transactions in Blocks 952โ€“971 ๐Ÿ”—Permanent link to this block range

(Min. / Median / Average / Max. weights of these blocks: 163B / 76.1kB / 114kB / 304kB)

Prev
Current Page: 90057/90105
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee In/Out TX Size
971 2504d 16:46:59 107k 900c0b4a3deb242b9d424369ee24393fb7b1a58a620a1520c047ab4633e4497c 0/2 172
d06c18607c133ac68ba5708ee206c30e15407583fc37b91f73ed6ace018e31ce 0.7652 2/6 39.4k
231aa9af2c52b5edda9b9e67effea92493c16a54157a3a8a7e307eba4576bab7 0.0687 1/2 13.4k
7a6660fb14eb2aa24e46c1d5b3fd587c8de7aee265553e9057c0997fb4e3027d 0.0687 1/2 13.4k
f49f4727423d9606d3081bf7954fdcb665e05da68247bb67e8c2ebd4c230be6c 0.0687 1/2 13.4k
abb53e4117ae0b9970dd2699e235a2ea9e4150d1304773bd4071d5e6bd01e133 0.0687 1/2 13.4k
3ff309a10b6ac745dcb7dc3abf7705bdfbdfc0a06ebb10eef563bbfa06fb1fca 0.0687 2/2 14.2k
970 2504d 16:48:44 40.3k d81465ee7b065281f8717fb7beba9d702d5edea20d85fc9a33ed0823317fb1d2 0/2 163
d508e7681ab88776dad0ec0cb0baacf9661a82ace04b69d01279ac0cf4605c65 0.0687 1/2 13.4k
7ed25fbd475bca499f0e3c5187b2c22037662429310d80237242b6b177ff141f 0.0687 1/2 13.4k
24a3cd4d9d5183ffa01a99b95632ba579daf0d52c7051afcaa7844397afde3be 0.0687 1/2 13.4k
969 2504d 16:50:04 172 ec7110cce98e1cf6f0a61776a2722695ce46321a1c7d211fd0515e07b83f6c5b 0/2 172
968 2504d 16:51:14 67.1k 20673110e75aa2ca3a40b8d0ce2bce2d6d341ca12b538cae0e908dd59f4be1ed 0/2 172
6f3f2509fce1d93d037e4a0bd4b07d759bce14b0382bee06c947eeef70581a0d 0.7652 2/6 39.4k
c205caa2fbf0fc2767dfbdca26f693a498a443f4255ef083e6a0bd7ca695afe7 0.2747 2/2 14.2k
3ba02ec01cca6bab05164c9ad5f34361908839191abb1487335b18a412f87388 0.0687 1/2 13.4k
967 2504d 16:54:37 304k 8bf0f5be6df620d268bb1e4f2e3fb502cdb893df6eb2efe58913f3932b8b2d6e 0/2 172
db1cb0b631fbb2062f68b36142016f4d2660615cda283bd5aa7ba927badb0dd6 0.0687 1/2 13.4k
88105797bffa8f822295bf1dae9a0ced5ce1042361b50defb96ab87b6cd93f43 0.0736 3/2 14.9k
c7b9e2544f10aa525a028a4936d07ff47c0fc4630bdf979dba6ba78d1e8a231f 0.0687 2/2 14.2k
fd5256655d1a4e192732e2ff2152c7a025878c1303a9921483fa35619038c19e 0.7946 2/26 166k
340b9f5cfe1c83083d2d35fb6389de2cdf1c6806f74b3ded05dce6f71b9f932f 0.4611 2/15 96.1k
966 2504d 16:55:27 85.1k f90e71f2c98f5c4c0053775a4c9317dc1de684da01d325d6141864a0ac0809ae 0/2 163
9e3982dac11e2e80becd80fbbff4f37bc7234d59fca20d124bd3ad1590af06db 0.2747 1/2 13.4k
cd7d06796cc1111cde8cd6a3b36eae5bf6c1894d6798580af7e44a1e13aa325b 0.0687 1/2 13.4k
2792d23681e2ff7eb7e57e8f3cafb84249b79043b0e7f46c0532d9919f988591 0.0687 1/2 13.4k
5a9764889caa74bed54dfc98d6342326807ff98474912837aef5c1ea3fe6fd2b 0.0687 1/2 13.4k
c1ee6ca0f79a14f9ba3c95810537ae60ecdeb8b90eca046c2b943399873ece35 0.0834 6/2 17.2k
1eb043eacd72e11b29f4f9b9cd0e9c942dc361c62a1359be098fa83e2d1749c1 0.0687 2/2 14.2k
965 2504d 17:02:16 200k 89b9e89fbcaf4d51c0326bbc4e1eae2672535e55bcca1a5d12d3309bde5b9b33 0/2 163
a9f08a1d84794540ab07e87e111d28a891a0efd2b7bb7ad599547b806c6744db 0.5298 2/4 26.8k
c702b39a711c0a9011ba45a703c1312a4f13d6c4b49978583849f9bac05c9941 0.0687 1/2 13.4k
79b471df66f9474dcd9c8500e9c62738f219b0b6ef735ddfb6b639179ff883fc 0.0687 2/2 14.2k
e139248c2ac5875360838aa2397a22da1f1f0337e54ca7e13b830e900333b2a5 0.0687 2/2 14.2k
e5a98b08139eb87c651319f664ced93291bd1c849a5f719e5a1c1e450c177ee7 0.0687 2/2 14.2k
9d95d0e00af501c71b91a3a50de5cdb620b59cd40ea6281fa540b9fc9ae65a42 0.0687 2/2 14.2k
1141fe7c81f235cdf0a6d2016087dd2df444ee004934cd65ae5a018c79f92b23 0.4954 2/16 102k
964 2504d 17:04:16 172 1fa8e4c53ae627e37b43c8f6571d03507008f3ee02c493f60936cac25f989864 0/2 172
963 2504d 17:05:15 172 5fdcbb4424915ef5e82f4dc4ea342500412d61559614b3bde88ad4466ffeee2b 0/2 172
962 2504d 17:06:37 32.5k 168a6f956d260460a7fd375f5598ff6169e1354887c30d4c5a47678aec4e2b33 0/2 172
d298003170e9e7074c316bd9f49312eb6cae2308d6a3621bcc54883fa35bbf41 0.1570 1/5 32.3k
961 2504d 17:06:56 149k 14177e7033d30b343c3c9d84e2bb21b5fb9b23920f3bbd146e05103b37c63435 0/2 172
8d7f9c0524709ed95bb7e4daaa448641bf793134d9dbe7444841e07ec10f3d2d 1.4715 1/12 76.4k
88f9813c3fcb4c16f41d19d7286627d820e3f83f5a5b62ef2105e296f62b6807 0.0687 1/2 13.4k
d8b8f98c8bd97e37e7dd192dfe80bd9ae8348b2535233b73754454c373b05d2f 0.0785 4/2 15.7k
a0d36e7e40c4fa54bb713c99541e69f6a65c3c0e1a151ac67ca75aaf44a87c3e 0.0736 3/2 14.9k
2618f53c8d3c737acb229cd554f203da899bb218ed0c994fa0396f3f235e97f7 0.0687 2/2 14.2k
12bdb986687774f9c241b757c351d5b68303b3d71bccca014d76b4e567e8955f 0.0687 2/2 14.2k
960 2504d 17:18:37 172 0b355cf5b0bb3e141c5f664033452a19d9400f4b45c7b9b2240c9defb9b68db2 0/2 172
959 2504d 17:20:32 284k 9a498a5c744a45ef4fbbcb74c8fad16df95b4211b8367aad66c2f4d7e0665246 0/2 172
4f13758939d0d87308af997eb399bc15cb5c2c04eda180a0754c2dcdefb2a9fd 0.0687 1/2 13.4k
e6c3443092e1382b4fd8625afd823f4113de39c48f4b1b41c9a05b90f0f90842 0.0687 1/2 13.4k
7bd4a3f256840e7c4126641995472a90c43eb2d94be8936dfdd5fe16ffcc963e 0.0687 1/2 13.4k
bcddc401f209965dbc288f6202d8c4467a04209857c68b947a528ba21dd4a5a7 0.0687 1/2 13.4k
72612e3f42eaee2f1f3935db4b2c0c5e1232e8b62766f6ab5698cbca881a6d5b 0.0687 1/2 13.4k
90e6ecbf39bfa1578a4008ecf354dbd6ca7fe800050a957d7874e4edf49d1ec4 0.0687 1/2 13.4k
1c0da1b567bb73ce974f01e50ab704615214f4a23ef0f89bb0c99d1b34f319d2 0.0687 2/2 14.2k
412f289bb195dc0d9a585699998b619387b455cc55ed40a79a10246977dd3f0a 0.0687 2/2 14.2k
68aee13ed1f48a10e9e11e71f99fae7c5073e5c3bea3beb7021b70e9bf15d98b 0.0687 2/2 14.2k
60811e1cc25c84fb829b37e0828b3580df07f926293f20efe531e7ea2c92a3bb 0.0687 2/2 14.2k
e0e62b610ec192036c3370614cebbf0bd48c64ae35da6baff7cfa75bbacaff78 0.0687 2/2 14.2k
f206c1a26bb0190cbb8aef8b701de1ab8b81198fc10685d901e2b288c964c9d5 0.0687 2/2 14.2k
b8ff72a71ca9b60a6c79913d828055fb1775fa49287359b1be82be26e7f045e7 0.0687 2/2 14.2k
591cea666240bff45cd70ef9fc453d489a3782c2cddf2a9cf303bfa19fec4905 0.0687 2/2 14.2k
e0dcd013961912bfa62cb5e762e8f32deedd87c267e7834074d1c159eddb6ac9 0.4317 2/14 89.8k
958 2504d 17:23:51 172 fda1fce045500e92053fba1b1020eb33b9b9e134e81b9de4bfdf5fc952ce97f0 0/2 172
957 2504d 17:23:58 13.5k 2a42f0f7e487ec003b388801f0999304fb6d6125047dfa2c2caba14213eda49e 0/2 163
0b38a362010a76dc06885e3dc2aa9d507b7cbb8071018310a03b8df2eba47ab8 0.0687 1/2 13.4k
956 2504d 17:26:52 125k 34157a694c8d4627fb810d6c892827197d7791793b401e84799335e96f2e8caa 0/2 163
f603cb138fad53e4b039eee9510e262f68867e4504a2e1abf94011ab63d059e8 0.0687 2/2 14.2k
9826a0dfb420f71a93ff905ca8f428f48204b5a81fd530a63bd9fe5a269940ea 0.0687 2/2 14.2k
d6cd455073bb010ccac46580ede2b712a7fad9460ef4dbc91f4dddc93222735b 0.4611 2/15 96.1k
955 2504d 17:27:02 293k 7317d6f22af61e1fd6f385990df87ad78abddc0a66c9c646a1eb007f39bffdc7 0/2 172
6eb30c4151dbc8878239b77de2cc741b7f9c9a47fb3f32eb5efbe52181f25b69 2.5703 1/21 133k
8a5ec3c34ccb2ebb0492e36ff697f6eb964e36f4d6cecad1796fe1c1c2116570 2.5703 1/21 133k
8fc988781173213487cbd9d215ab1b3dc47602c5e25151725dcf0f6173704159 0.0687 1/2 13.4k
f1fa179c01dd814b7f8b50026e5becd71da63fbabca300690dc0b6d0cf5862d2 0.0687 1/2 13.4k
954 2504d 17:32:35 295k 4b4f7520115eb9549fd751c07e136ebbf25a80c83c8c9c28a2a1638e2390568f 0/2 163
a2fe554f9dbe3ef73c97d8da46cb6b6047b28039c22660afd32542508bd7941d 0.2747 2/2 14.2k
92aacabe4e674fcd3dbd7ec63e86620b1e4e5f2ed380a7959186654a8f686a64 2.5703 1/21 133k
cbab2bf47b8eb59f081982e7b217d545e10fa2c8a7afc2bf9e89444a860cb04b 2.5703 1/21 133k
282f02ef7fe226e8abccc8038d31c2164d4a92314e46358eeba6ee6e20d3afba 0.0687 2/2 14.2k
953 2504d 17:33:19 280k 8528bcaeecb2c09594d780ba4e7f803640664254de7411433c90bd9666484d1a 0/2 163
96e92974624cecb7e88fe3aa3b81a6236931e166d4917dcf6ff0f2a14d919258 0.2747 1/2 13.4k
57b84a9884f82ef5841fa74fb639dfbd27d84035d4222ba2d6fb3f4baf08811a 2.5703 1/21 133k
626f1484a2e346357d47aef6ef4e460f33064afe6d63020769df725850f43bb4 2.5703 1/21 133k
952 2504d 17:35:06 163 f47960281ea91229682987afb02bbb93499f4b05c09068eb0df6055570bc07b7 0/2 163
Prev
Current Page: 90057/90105
Next
Showing blocks/page

Session Nodes

10 session nodes awaiting contributions, 3 decommissioned session nodes, and 2208 active session nodes.

Session Nodes Awaiting Contributions (10)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 1/10 39.9 3750 11250 1250 Staking Infinitely
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 1/10 39.9 3750 11250 1250 Staking Infinitely
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab 1/10 40 3750 11250 1250 Staking Infinitely
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 2/10 45 12351 2649 331.125 ๐Ÿ”“ 3/19/25, 2:10 PM (in 7.0 days)
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee 2/10 45 7010 7990 998.75 Staking Infinitely
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 1/10 45 3750 11250 1250 Staking Infinitely
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 1/10 45 3750 11250 1250 Staking Infinitely
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 1/10 45 3750 11250 1250 Staking Infinitely
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af 1/10 45 3750 11250 1250 Staking Infinitely
feea5dcf353f5633ddb50f8ff47cbc9421740904dd1e6c7b6c75db0b8c78de21 1/10 45 3750 11250 1250 Staking Infinitely

Inactive/Decommissioned Session Nodes (3)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
11bbcc178e687d467a869af6a5c580583a91fd5de87dceb30059bc26edc0b2d4 2/10 100 1801579 Not Received 908 (in 30.3 hours)
d6484f682b284b18dbe0521560969b888c3c10d4a9f718dbfd51d0a654264afc 2/10 100 1801605 Not Received 934 (in 31.1 hours)
e3b1de1de302633c70b884220f88f365c12f08dfcb84dc3e52cb10ccae1bf0e4 2/10 100 1801632 Not Received 961 (in 32.0 hours)

Active Session Nodes (2208)

Current storage swarm count: 328

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
7c94d1cb7051706e8630ca0cfa02daa4dbe1387d1bf2cbc6af8cfa3877e8ffa5 3/10 27.5 15000 1799940 0:26:12 Staking Infinitely
a3905fad001787b8449640a1db859cad4399eeae8df17c10208cc72707957633 2/10 40 15000 1799941 0:01:25 Staking Infinitely
cafe31ffc5028b95d96675a0f0f14bd58d16047962767c7f12bd3a3d5f82f295 2/10 7.5 15000 1799942 0:33:51 Staking Infinitely
75c96e936b112798770b4a6ea8109cf8a8e669ecee129037ee395eb5a20b0e28 2/10 33 15000 1799943 0:25:17 Staking Infinitely
b4a43d9004f23ce484426d9fb4a4bea90635f0da38179dec2f474ed816dc8b5e 2/10 39.9 15000 1799944 0:45:55 Staking Infinitely
558ccb3e3ed32a0619d5973a4275fdc72b6f42309f539bd47c11dfc6edf91eb6 3/10 30 15000 1799945 0:37:46 Staking Infinitely
6d218154d9db70dc196a0c936a0f1264e59f04a4f7dd648f1b5d1dbf0451f960 4/10 30 15000 1799946 0:29:30 Staking Infinitely
1f215f04871b34b80f3a27e86163415f22371f1c4ebb25565c047e105ee9c212 1/10 15000 1799947 0:01:53 Staking Infinitely
a61873441990c5af043232bd02fc9e773738db6e7b4d2293c46b7f935aa1bb30 2/10 25 15000 1799948 0:01:38 Staking Infinitely
afa24d063597209e080efee51ca370ba4333cb93fbf63c0761c398c86f669683 2/10 35 15000 1799949 0:45:11 Staking Infinitely
+ 2198 more โ†ช

Click here to see the full session node list (at most 10 are shown here)

Last 3 Session Appchain checkpoints

Height Block hash Checkpoint Quorum
1802108 a04cce7191b229826bb706c8f355e75e0849fdb2ebdb971f766ee0478aca355d 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
1802104 1021a5da1ac2df929700fb87db34ac4b7a517f0236da8ff1eef1a9265a981bd9 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
1802100 c9d23e385f9a49de8f4789f097f0901cf86f9ee92042c044aa85fd4dfb0165d5 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“

View recent stored testing/checkpoint/blink/pulse quorums