March 11, 2026 at 1:51:50 AM UTC Appchain Transaction Pool Autorefresh is OFF Go to stagenet explorer Go to testnet explorer Go to devnet explorer

2,063,815 440,512,639 v22 in 30 seconds 25,000 SESH 300kB/600kB 19.0GB

85,307,090.11 / 240,000,000 57,870,459.89 SESH

๐Ÿ Node Registration ๐Ÿšซ Node Deregistration ๐Ÿ”‘ Node Exit Request ๐Ÿ”“ Node Exit ๐Ÿงน Node Liquidation ๐ŸŽ Claim Rewards ๐Ÿ“œ Deploy Multicontrib. Contract ๐Ÿ“ฅ Set Multicontrib. Reserved Slots ๐Ÿงฎ Set Multicontrib. Fee ๐Ÿ“– Multicontrib. Open For Contrib. ๐Ÿชง Set Multcontrib. Keys ๐Ÿ–‹๏ธ Set Multicontrib. Finalize Flag ๐Ÿ“จ Multicontrib. Contrib. ๐Ÿ”œ Multicontrib. Finalized ๐Ÿ“€ Multicontrib. Filled โ™ป๏ธ Reset Multicontrib.

Arbitrum Events (Last 20 Events)

34,588

Prev
Current Page: 0/1729
Next
Showing events/page
L2 Height Type Action Transaction Hash Contract
440,499,039
๐ŸŽ Claim Rewards
0xDEE8.. claimed 452668.091272439 SESH 442cd13ba948178bfb4cc279fe41b53b943adf914ad84e58fc99dc5a099f1690 Session Node Rewards
440,490,324
๐Ÿ”“ Node Stake Exit
f92ff2df7e8d8ea9bd00b04674cd818f1ee2749cc429db5b01d38c65f47ad740 Session Node Rewards
440,490,098
๐Ÿ”“ Node Stake Exit
48e9eb3bf4bea93051e7946b82255284a0d3f7e5b0dc724e8042d2b4fd538159 Session Node Rewards
440,489,833
๐Ÿ”“ Node Stake Exit
57aaaf7bbafc7e0a0af1c5687e98b65fdcf4d7ceecfb9bc5b44352b5f1bd10ec Session Node Rewards
440,489,653
๐Ÿ”“ Node Stake Exit
12672752d59a00a3ee76a8df9e4cf7c98064803db7447d5627ca9dd927c3f646 Session Node Rewards
440,489,444
๐Ÿ”“ Node Stake Exit
d498e171e7fe9061c5d7f3c57b1fb0a6c038a3b678f53275f86c3b2bd26ddc95 Session Node Rewards
440,489,207
๐Ÿ”“ Node Stake Exit
6e469094b075c6240ae48f0dbd05a88ac6e5fcdef97595d7dc6930a94fc5392e Session Node Rewards
440,489,003
๐Ÿ”“ Node Stake Exit
f9881044b86f61c14716501140467a059f5fe414200c8c37a43b0005d9bfa11c Session Node Rewards
440,488,772
๐Ÿ”“ Node Stake Exit
15a487cc37d5e071b0dab96f3b4418557c44217c2d27343e35905fd1bc3f4e60 Session Node Rewards
440,488,556
๐Ÿ”“ Node Stake Exit
9a19f0cef2343f76a0f65ad393e46001d1f5c6bcc7fe0cd8cf2868233b665462 Session Node Rewards
440,488,292
๐Ÿ”“ Node Stake Exit
443419d16d80c3fd82f1c164b512cadfd63b64688ccf712a03e26638ee1d88f1 Session Node Rewards
440,488,008
๐Ÿ”“ Node Stake Exit
b1ce40b870a066497e52874abc7fbdc79a74f95e6207aa3dae4fbbf7e40b7dad Session Node Rewards
440,487,780
๐Ÿ”“ Node Stake Exit
2bd50b13c5360d2aabaabeb16d18d22a5d89b764508bd47616ad20f9987052f7 Session Node Rewards
440,487,595
๐Ÿ”“ Node Stake Exit
9be20eee8452887e1c96a8af6e1a1382dbb4b987a1d763ab8894166b094aa9b0 Session Node Rewards
440,487,406
๐Ÿ”“ Node Stake Exit
2f73a0ca308b05bb2639859a6c0d9dbcbdae6b882077d9092665c0090fac3323 Session Node Rewards
440,487,083
๐Ÿ”“ Node Stake Exit
81967cfd5c04d9191228da6c130b94afa9ffde41183b4900810ad5d8a546a322 Session Node Rewards
440,486,885
๐Ÿ”“ Node Stake Exit
a0416ed963d15905b82f35c54230fb0db597afb6dc74448f28a3e2cfcd7b0b9d Session Node Rewards
440,486,695
๐Ÿ”“ Node Stake Exit
f498e58a0e9f7861e2f84a8ab7c72ef5aabd7b271e8403e898f7550d763a8eed Session Node Rewards
440,486,490
๐Ÿ”“ Node Stake Exit
05b94151f69c8fc8cec94066e720f33f689034bd5b280b9eb67eb50203b55210 Session Node Rewards
440,467,439
๐ŸŽ Claim Rewards
0xBeeC.. claimed 3963.208983693 SESH 82d9a918c27b043ca34a54a4b596ee5f8f0f0ed5b7d807662b78b7e7aa3aeead Session Node Rewards
Prev
Current Page: 0/1729
Next
Showing events/page

๐Ÿ Node Registration ๐Ÿ‘ Recommission ๐Ÿ‘Ž Decommission ๐Ÿšซ Deregistration ๐Ÿ”จ Purge ๐Ÿ”“ Stake unlock ๐ŸŽ Block Reward ๐Ÿ“‹ IP Change Penalty ๐ŸŽซ Name Service Purchase ๐Ÿ’พ Name Service Update

Appchain Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Appchain Transactions in Blocks 70214โ€“70233 ๐Ÿ”—Permanent link to this block range

(Min. / Median / Average / Max. weights of these blocks: 165B / 6.86kB / 37.6kB / 207kB)

Prev
Current Page: 99679/103190
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee In/Out TX Size
70,233 2771d 15:50:02 374 1116249c560d439743891dca50dedea9d91ccab13c06803a9c483aff244fb968 0/2 165
70,232 2771d 15:50:46 113k 317568a62bc2f59c94c3dd635d13ad218479b971c254e71e19f689c3387b58ec 0/2 165
0c15fe8e0c031660776095f293d40bebf71fe428886de145af3389db2dd2d1fb 0.0421 1/2 13.4k
ce04dfbbf8d4cc18e2bc1eb661bdeac95dde5bbc32c8729e09b3a6842581b524 0.2105 2/11 70.9k
c215eabe9b7d2e98bf5bbafda33b967249d217c2b95aa33f32f6c95688bf9012 0.0421 2/2 14.2k
f9d11de061d53b94f68f4ee6894e765d14a9f88630593a491995425d4c776c24 0.0421 2/2 14.2k
70,231 2771d 15:52:41 208k 83f2817d8639c9bab22d33f658bef076b133aee2b12983d724d84f98561e4561 0/2 174
2f6be9eeac2ab72cf76e75de28b863da8e74065e434757196c0020bee2f6eab2 0.0962 1/5 32.3k
47f1a9ed36ba4407541982ce9df90c268784bc1cb74cce15b7756031e38cad1c 0.0421 2/2 14.2k
257682691f550ce38dc041cc28618520bcea7561d3372606609375b89ad803f7 0.0421 2/2 14.2k
a63f423ce575fd58a477735d29f0f9ef7a87a9765821cb592e9b963d38eb1fa4 0.4330 2/23 147k
70,230 2771d 15:59:00 13.8k f63edafcaa8bd8f2be16fffe6e2f4de469d4501834c4c8a9f1d6fd2f2935df6d 0/2 165
f9fab4597991ac9494621125a29e74758d1ca245c2a3fe939e430b9a679a01d1 0.0421 1/2 13.4k
70,229 2771d 16:00:25 374 d7e4150adf482acde678cfd2567a0baca262aa87fb936dccda7d9eca1ac0226e 0/2 165
70,228 2771d 16:00:59 392 c4424d0f0994ca935d8c5199df47e63b418d22e44c45b546f1adf98a332c06ca 0/2 174
70,227 2771d 16:01:37 123k 2997b5c9dd908516a5c889fd10f50e8784898501f274af699bca555855418ef7 0/2 165
126274f13321a7f87dcbaaac89ff3444c131b4f98ee93a67f2a26fae6abf4251 0.0421 1/2 13.4k
f1c8a346f3ed691f2755a24b6312c88115426101efcd962d67584d3d9a91e509 0.0421 1/2 13.4k
29e78e0a3f1a9692bf455e0511a47de997702a2bbec9eb263553bb758f681fdc 0.0421 1/2 13.4k
29794133a82af9695b2d45bbaad6a38d8f5300bad32becda89cd62cc47e4740f 0.0421 1/2 13.4k
18798a3fe6f027997781b5bfab0d622a8dec869ddb2befc1a17943204e21decd 0.0782 1/4 26.0k
69227110473b0134985c1e32d46f3fcbab51a88eeae39dd886d8b2a75e659d8f 0.0421 2/2 14.2k
d803f5a623548bd6b92d1c61ea6a2e8c544c46c47d605bb902902fd23b82aabc 0.0421 2/2 14.2k
44807d545e88eece33a7184aa4c8bfb9390cd33514e51a10b1ef6bcaa88ebb7e 0.0421 2/2 14.2k
70,226 2771d 16:14:36 374 7689003e7e07eb1f8387b1f7c6888aa9ab2ef18ff9f4f1e49ddf8f0442ac6734 0/2 165
70,225 2771d 16:15:07 392 107b52376aae1161e978b5a1014952f2cc4b805f313be3bd75ffd18c7f62255b 0/2 174
70,224 2771d 16:15:33 34.3k 62caef3c611b6a02715e0b3452e85dd27c9dfe5a7ec698657832df5f07f1e558 0/2 165
db44d0b084337fa3ac87ad48aba09be9983a78f20a7543818e8b45fdb81ef2f8 0.0601 1/3 19.7k
1865474685fe361e3e9b647c2dcc1bf997a24974d13e6aa2318679a103f9a6f4 0.0421 2/2 14.2k
70,223 2771d 16:18:36 13.8k b44875a9216d8a36e6283397360199aa0cae4d0f93d0d334d22e8c6d2303fdd8 0/2 165
614ed1115814f2c6bd22ea423bd1d6fa620525f3c784a5d153339e2410729752 0.0421 1/2 13.4k
70,222 2771d 16:19:32 374 9f00ee79247f54a4e1348ab413f162a8272b12750755f2b8b51a3d5ba2449e99 0/2 165
70,221 2771d 16:19:44 392 359140c90c794d2444352748dbb225c24315078bec988344ce98839f13334a8b 0/2 174
70,220 2771d 16:20:05 374 2dd1858dead42ddec32a45fd9855039c275855c2bb8282d6e79ce88d539c18f1 0/2 165
70,219 2771d 16:21:43 91.9k ba63ef0f77f168143745ff192f2ece6d0de088d5927673cfdc3feb342831c42d 0/2 165
0b9f7edd84a7e9cd56af7b3d3d50c337290446f7e15374db852897302bf62096 0.0421 1/2 13.4k
3a53818276cba913c1b140c3c8edccf38057a952b4a638a12856fbada2f8ee93 0.1895 1/10 63.8k
912e84110732043217a21ace39e4b05c30493ac895c505e215539df9f0097a08 0.0421 2/2 14.2k
70,218 2771d 16:22:30 374 d8f354ba2cffedfe3a14eefa565c4ad0b9f89779dc9056dee46b026b420b1886 0/2 165
70,217 2771d 16:22:49 374 852f852699724f381994d5f73049147b29626a3638f44dbb1eba0ecfd51afdc0 0/2 165
70,216 2771d 16:23:01 42.3k 28b0282a316b8a417bcd00548a9922e6e16540caa0fd497f48f316baf2534e0c 0/2 174
84f92777b47473dbe3907753c3e4f199acd5aa8a3dd37c3dba5310892f79814d 0.0421 1/2 13.4k
96b6f7f450763ebb6197c676e4ed0d03bdac77db6e3897ca64a799d3a8b786f6 0.0421 2/2 14.2k
5b2bcda3df6b9a65a294ae6ae7886bdea9c32a7ad56f47dc49328e9244b55efb 0.0421 2/2 14.2k
70,215 2771d 16:31:56 13.8k 5cee5d14b8ad7a2779166b1213ec6cec0b4e4b7d2b9215d35bedf3a59b064e9e 0/2 165
e63f0148cb5521138a4fb87f05b9327f479057c489c19f63710481cc2e9e68b1 0.0421 1/2 13.4k
70,214 2771d 16:32:23 99.8k 24661b970811330e43df8de2c3a1343e8a7c66e448aa4bcffa5bcc265c43c3fc 0/2 174
74d360d1e0db7cb848a61ed570dc84f61e80ba895754536a8d19a0919400cd0c 0.2105 2/11 70.9k
e0bb925474eceee135a17dbc77263d71c1cd0a85f7121537fe78c4576e540d95 0.0421 2/2 14.2k
09cf49986e1ab7c171ba153bfb454f7d778a1c5c7ab626a77658ee31d2c229ac 0.0421 2/2 14.2k
Prev
Current Page: 99679/103190
Next
Showing blocks/page

Session Nodes

15 session nodes awaiting contributions, 3 decommissioned session nodes, and 1521 active session nodes.

Inactive/Decommissioned Session Nodes (3)

These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
844b9ed2086461c1d12093b37336d122c165bf154b649117d83dd8aaecbab56b 1/10 2063768 4:17:28 853 (in 28.4 hours)
dd3657fcd820f51e6a0d4328256a6cea6bf14f18602a425549575acaf708e4bf 1/10 2063739 0:40:12 1211 (in 1.7 days)
acfbd8b9cc9027ab521cb84290e00b48ba0759772f211c44b1fe574e77da2278 3/10 20 2063758 0:26:21 1384 (in 1.9 days)

Active Session Nodes (1521)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
3cc5dc7270e47461955f60e43fa08c671705d03289b68ac4a000f3a652aae430 1/10 25000 2062295 0:53:40 Staking Infinitely
7c2faaba7e81c269f00e24e18a8b1ded20fbd6143c26b36f3f10a8b94e85509e 1/10 25000 2062296 0:51:33 Staking Infinitely
455532866d1bfe93f5802fe936e602af5390b190109ebef951f414b55cf84098 1/10 25000 2062297 0:55:21 Staking Infinitely
1d8ae98bdb603edc55f1b39af84e8a2f0fc776fdec4e501783513ad4f12c77cb 1/10 25000 2062298 0:51:27 Staking Infinitely
6ae986969ca872ecdc57bb42d3b48faba612338fb4777434ca2d63923513577d 1/10 25000 2062299 0:56:47 Staking Infinitely
a3e416ccc22bf0a5ded68095db8e7b7abaf71c05cc3d1557ccb5d165200e32bb 1/10 25000 2062300 0:03:48 Staking Infinitely
b95d6e3360f19aafb2a016cb3623f8afe28600dfe4a8cba2944fce7023e40f29 1/10 25000 2062301 0:50:54 Staking Infinitely
586f0fe35e764b6bb02e91d00f3ba9bb6aab0bfa3531bb8560fc3cd8588d0c8a 1/10 25000 2062302 0:11:50 Staking Infinitely
3a0e99d7a7ffcf1c00dfd61277b1461f8c06ade1a5b41f9bd116ba9f73d5e2ad 1/10 25000 2062303 0:09:23 Staking Infinitely
b9dc96f4476adc1d346b80a8ebc93b4667af4c6aad8024ce1590b94223bf1491 1/10 25000 2062304 0:57:54 Staking Infinitely
+ 1511 more โ†ช

Click here to see the full session node list (at most 10 are shown here)

Last 3 Appchain checkpoints

Height Block hash Checkpoint Quorum
2063812 c39278f5fe5b27fd0c7e68faf117a83c503540d9a4cc50a0b2bedcff2c637ac1 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2063808 6a8b51a91bf35c28831dd2faf3faff0bac7454547893ec55cf0bca466928921c 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2063760 d0a1ca66aa2756e52624c17374a4a5dcb4fa74c27a2c83af0f9d734a90b0d741 19/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ• โœ“ โœ“ โœ“ โœ“ โœ“ โœ“

View recent stored testing/checkpoint/blink/pulse quorums