January 12, 2026 at 2:05:48 AM UTC Appchain Transaction Pool Autorefresh is OFF Go to stagenet explorer Go to testnet explorer Go to devnet explorer

2,022,062 420,426,819 v22 in 32 seconds 25,000 SESH 300kB/600kB 19.0GB

85,307,430.11 / 240,000,000 57,870,119.89 SESH

๐Ÿ Node Registration ๐Ÿšซ Node Deregistration ๐Ÿ”‘ Node Exit Request ๐Ÿ”“ Node Exit ๐Ÿงน Node Liquidation ๐ŸŽ Claim Rewards ๐Ÿ“œ Deploy Multicontrib. Contract ๐Ÿ“ฅ Set Multicontrib. Reserved Slots ๐Ÿงฎ Set Multicontrib. Fee ๐Ÿ“– Multicontrib. Open For Contrib. ๐Ÿชง Set Multcontrib. Keys ๐Ÿ–‹๏ธ Set Multicontrib. Finalize Flag ๐Ÿ“จ Multicontrib. Contrib. ๐Ÿ”œ Multicontrib. Finalized ๐Ÿ“€ Multicontrib. Filled โ™ป๏ธ Reset Multicontrib.

Arbitrum Events (Last 20 Events)

29,961

Prev
Current Page: 0/1498
Next
Showing events/page
L2 Height Type Action Transaction Hash Contract
420,419,755
๐Ÿ”“ Node Stake Exit
1ea04bb4fd4dbfe9d9d9a59a8672da7f51cb9778e80a6eb1276b112fec0357da Session Node Rewards
420,397,122
๐Ÿ“จ Multicontributor Contribution
0x4B21.. contributed 5612.789874297 SESH to multicontrib contract 0xb7a6.. 3823119a2b237e3811d0070921128a97deb95107b7a8879e95af2fba84891640
420,396,066
๐ŸŽ Claim Rewards
0x4B21.. claimed 5612.720296506 SESH 596702e1e674120b50a2f72c6d4670dd8e95276f2cbfb4a41e63e335d19424ff Session Node Rewards
420,373,207
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0x2d82.. b6578bed105fdf1fb5c87c4eeae09056c2187c94173a4b48c872a2e7e1f974fb
420,373,207
๐Ÿ“จ Multicontributor Contribution
0x5F3F.. contributed 14000 SESH to multicontrib contract 0x2d82.. b6578bed105fdf1fb5c87c4eeae09056c2187c94173a4b48c872a2e7e1f974fb
420,373,207
๐Ÿ”œ Multicontributor Finalized
Finalized multicontrib contract 0x2d82.. b6578bed105fdf1fb5c87c4eeae09056c2187c94173a4b48c872a2e7e1f974fb
420,373,207
๐Ÿ Node Registration
New SN 0x800037.. w/ ID 3624 and 2 contributors registered b6578bed105fdf1fb5c87c4eeae09056c2187c94173a4b48c872a2e7e1f974fb Session Node Rewards
420,373,116
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0x1e5d.. 9538c36f8c998ece991d5cc2efd265594ffb20893069435f694f1e4c42ee4153
420,373,116
๐Ÿ“จ Multicontributor Contribution
0x5F3F.. contributed 14000 SESH to multicontrib contract 0x1e5d.. 9538c36f8c998ece991d5cc2efd265594ffb20893069435f694f1e4c42ee4153
420,373,116
๐Ÿ”œ Multicontributor Finalized
Finalized multicontrib contract 0x1e5d.. 9538c36f8c998ece991d5cc2efd265594ffb20893069435f694f1e4c42ee4153
420,373,116
๐Ÿ Node Registration
New SN 0x5672a2.. w/ ID 3623 and 2 contributors registered 9538c36f8c998ece991d5cc2efd265594ffb20893069435f694f1e4c42ee4153 Session Node Rewards
420,372,917
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0x0b1f.. 33615a2bbb928e96dd425cab3b620e2dc6f210371be2b609b1b33f30880d7037
420,372,917
๐Ÿ“จ Multicontributor Contribution
0x5F3F.. contributed 14000 SESH to multicontrib contract 0x0b1f.. 33615a2bbb928e96dd425cab3b620e2dc6f210371be2b609b1b33f30880d7037
420,372,917
๐Ÿ”œ Multicontributor Finalized
Finalized multicontrib contract 0x0b1f.. 33615a2bbb928e96dd425cab3b620e2dc6f210371be2b609b1b33f30880d7037
420,372,917
๐Ÿ Node Registration
New SN 0x9df272.. w/ ID 3622 and 2 contributors registered 33615a2bbb928e96dd425cab3b620e2dc6f210371be2b609b1b33f30880d7037 Session Node Rewards
420,372,793
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0x9A7f.. 199d6e698569c7db788d44957e46ea5fc1cf8a3497e8930bcde6efce6985c410
420,372,793
๐Ÿ“จ Multicontributor Contribution
0x5F3F.. contributed 14000 SESH to multicontrib contract 0x9A7f.. 199d6e698569c7db788d44957e46ea5fc1cf8a3497e8930bcde6efce6985c410
420,372,793
๐Ÿ”œ Multicontributor Finalized
Finalized multicontrib contract 0x9A7f.. 199d6e698569c7db788d44957e46ea5fc1cf8a3497e8930bcde6efce6985c410
420,372,793
๐Ÿ Node Registration
New SN 0x9b0e85.. w/ ID 3621 and 2 contributors registered 199d6e698569c7db788d44957e46ea5fc1cf8a3497e8930bcde6efce6985c410 Session Node Rewards
420,372,667
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0xba5D.. 998ec38b1b9c8ae40d7dcdc38c96da4a0cd298e20e0697593effa60becaf4d6b
Prev
Current Page: 0/1498
Next
Showing events/page

๐Ÿ Node Registration ๐Ÿ‘ Recommission ๐Ÿ‘Ž Decommission ๐Ÿšซ Deregistration ๐Ÿ”จ Purge ๐Ÿ”“ Stake unlock ๐ŸŽ Block Reward ๐Ÿ“‹ IP Change Penalty ๐ŸŽซ Name Service Purchase ๐Ÿ’พ Name Service Update

Appchain Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Appchain Transactions in Blocks 97081โ€“97100 ๐Ÿ”—Permanent link to this block range

(Min. / Median / Average / Max. weights of these blocks: 173B / 13.6kB / 31.6kB / 268kB)

Prev
Current Page: 96248/101103
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee In/Out TX Size
97,100 2676d 6:12:56 458 5f29f23f03e09841941f0c7bc34644f91f2965ed2d50c41b52082b109254afc0 0/2 207
97,099 2676d 6:13:32 51.6k e1569dc4bdf8ca6f9ef910764326b9b47a2c11958ead9387d7e8b54e1199892f 0/2 165
7631007fa3c107ea602f3d8a7f9e3dbac78a96d7e77be1f3c7bacde77ba47d5a 0.1293 1/8 51.2k
97,098 2676d 6:14:32 13.9k 59a6a5869a7b50cf3dc8800371c5fe03306096a67f0786f59c3c6d6a23f399af 0/2 207
f21c30a19f7ade3ae192a0bbbc942ccabca38ab0ecc867c15857c0c74279893a 0.0355 1/2 13.4k
97,097 2676d 6:18:20 458 8ea89673bf4ce8b4deb7ca88185f88110c9bba0dbf0eed1be96036a86dc9bdf7 0/2 207
97,096 2676d 6:19:06 458 c6a96609f9c10062a90659dd6040e534a3cd3e056ec953d64b37ba166d6db331 0/2 207
97,095 2676d 6:19:48 28.0k 2d3907f318dea7dbdc51baeb23c1e7b099fddd0c660ad0d436bf672af5588bdb 0/2 165
dde87248b16112211857660a637d3a0aa8a06286ebf3f52ec360aadfc7cb8266 0.0355 1/2 13.4k
01ba2c7ed82edf7731629b60403b9354c9fbc4d4d1ea897da4733577b0d91b08 0.0355 2/2 14.2k
97,094 2676d 6:23:41 440 5679d9419d2c0518cfba094559cf78c709c2fbe82d805afc38a091f234814452 0/2 198
97,093 2676d 6:24:11 13.8k 818f13d76adb54eef3a1b7e332acc1cfdb4a3d04c1215ce699de78b56e0e4bf7 0/2 165
fd33b61feb0379ec7e6e6e2d93867649bae2471dbd8dd31f0fad6e6189fcce54 0.0355 1/2 13.4k
97,092 2676d 6:26:04 440 5771b814a67adb4c3b662d89ebf47ba396857d8974c78e9c2bd481d87f21ff77 0/2 198
97,091 2676d 6:27:03 30.4k eab0052bf333b1b6c3041a2d3f2f1e159a7df9b2b4efdebd214f31d786a94d60 0/2 207
6d93a89b9bf4326b4ec428bff68e4d2f90bac2926beef2636cb58b88240a960d 0.0355 1/2 13.4k
9662afe0853d9fa90550aaddb3076cfe178412b7b0f9f8cce8d4a79644a508bc 0.0431 5/2 16.5k
97,090 2676d 6:29:19 41.5k 53aae4effc18dce1ee1dca52491dfbbfc1f1b02a206e7d3021230b731dbb1986 0/2 173
94ec8873105c1fefb7e417939477afd5ca3aed87e9d0d8810517cb8309d96e1c 0.0355 1/2 13.4k
712094e05017bcad84e0974ef5271e9fc06c7a70fb9bb7299470cca32f99f402 0.0355 1/2 13.4k
fc73a087e6cb424c9fa47be483baa88689e6ae8d0e903785822e7b10cbf8a95d 0.0355 2/2 14.2k
97,089 2676d 6:32:27 18.5k 5be00360e9f4fc1d9490032b6078b7a4e015b50e50b45f95706d4361e50daed5 0/2 198
0ef5aad9e3f7f32ba4d2e73c4c0fbe3dfacc9651459634c9b99fe4d53f3b3611 0.0456 7/2 18.0k
97,088 2676d 6:33:48 27.3k 1f24cec8243b41afad7adc78bde7a0bc2cc25553e5e6c53a2b2c2759fe698116 0/2 198
72949a3ac20388ab82b4843b7d73cdf90257a47e20faaba90dbca7cab8485b81 0.0355 1/2 13.4k
9fa280d62fb656c6c8b5eb7ece0225daf1ccd8e5d8b6c3338368a924196ed501 0.0355 1/2 13.4k
97,087 2676d 6:36:33 70.6k 25d3b0e42582577e15db3723e079c47220b4d51c9afce55e0972b965bf9d2256 0/2 207
e5e2cd369c13e3ef6f1c95a01a80f7d3cca52251b1a11928848df58e1904b802 0.1750 1/11 70.1k
97,086 2676d 6:36:46 269k c1dab1fd7b2ffbacff7c1bc6134e8d20d5d0973060d856af2949fa96727836a3 0/2 165
d21afced1a490efd993e84fc773433c2173bd1f0cf7ef154ba1401968cde4f28 0.0355 1/2 13.4k
ae331a7949d03546fbce1bb10bdbde4ac52681b266889c173063c5428aa0a78a 0.0355 1/2 13.4k
c5007b941dcd6c445b34080d49ac3bd29687755c936a4b1b00706b0ef7e5e312 0.0355 1/2 13.4k
b77d4aa914b37b0b78c383d8b5607249680d0c8fe2559968e8fbc2bcf1e35b8d 0.0355 1/2 13.4k
741ec6d670f800ffe77ae8b3f8203a0bec1b78faca5b3285f2f2f14cdd5dfe00 0.0355 1/2 13.4k
426a3fa0c703bc7e3de936aec820d174bac2e2d053fbf886973cec652f289f83 0.0355 1/2 13.4k
7d36b3fd4e0a418c28fdeaacf92272198521abcaf5e4c149df0ea36062f4fce7 0.0355 1/2 13.4k
2148518fcc3db69d749ca2d3b5460778a1b39a79544609135e9ee71e2008398e 0.0355 1/2 13.4k
9f905ca642a14119178a2a45bed6959fa50d669bddeecaa1f762af8541d24e6f 0.0355 1/2 13.4k
e871e40afc8762f4d97fe3d48bb54ad219efaeaf7836d15a82424fe07178e759 0.0355 1/2 13.4k
cf8f4042bd8080407c78a80d204db3daee94b7255ce6085c88ddd8b653e79bd9 0.0355 1/2 13.4k
e16d51484c45adfea171a23afaa91bd5bc988c27a1974a8bbf424d79f416f54f 0.0355 1/2 13.4k
462af5cd9a97f5edf82b5b16d8f3e5244dfb8a36243a521c863c8a48e828d17d 0.0355 1/2 13.4k
1c51fd8676ab195549e4d6021a1fd69a7d3bd81c2289dbcc9224575c6d5002cf 0.0355 1/2 13.4k
7af55f803c5d589087ea2e29975d7b4ea720010fd084ceb3def87b951d773235 0.0355 1/2 13.4k
48d7bf2066eeede8e8cc2bfe2ba790b6a7f787bd4eee25d4bc2bb67a48a281a5 0.0355 2/2 14.2k
4ee6e7a3c2f70f3759dd8b17111a82d2a53ebd46462faf30e25242819d55184d 0.0355 2/2 14.2k
b127bc81d8c8497f6c36d0be5bf16e86fecdbc5b16b158487942f3a371dc9446 0.0964 1/6 38.6k
97,085 2676d 6:39:26 43.1k 415a74cdd67079d79ef0d298c17006bbfc4ad5896a65920fb240e13e629f24c6 0/2 165
9fe7aa4aaff46d7591c185eb83d731d9f8e4c6112707f3009f74b40c3f73354a 0.0355 1/2 13.4k
0979a040da0d53f8c203c8288a81bafcad63ca23146c279fe8c304b1dcbf075a 0.0380 3/2 15.0k
7fc567ef44d2fd4e619deb0f1469cbd1b718a555c7ca2d20f0c05391a3a2d0f0 0.0355 2/2 14.2k
97,084 2676d 6:42:51 13.8k fb1f1a119b99ef62d5c1a0e47fe692406a1d0be65977329c0feac69cf86460b0 0/2 173
92bb55a336bae496dd4950c93fcf2538a57bcc9c181af684b2cb53791515c5f9 0.0355 1/2 13.4k
97,083 2676d 6:45:18 390 a375bd37f2250268607982347f9e4264750ce846096147f4b0b470c4800eb435 0/2 173
97,082 2676d 6:46:48 440 feac328edd189b5614ccbeab2100a1c3ae6e0aebab1ce62554143a5ca762fc18 0/2 198
97,081 2676d 6:46:53 13.8k 35d4e138fb35ebfd3574dbbf49d2d89688f2a99cefaf9a46a8f1454245be5112 0/2 174
c0712de5c04fcdb4fc57f68c6eab64550d395b00bb17525febf8cc42024fa256 0.0355 1/2 13.4k
Prev
Current Page: 96248/101103
Next
Showing blocks/page

Session Nodes

15 session nodes awaiting contributions, 6 decommissioned session nodes, and 1484 active session nodes.

Inactive/Decommissioned Session Nodes (6)

These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
f18373cba32a1e33b569623f94161d7f9a9c666ad6723fa59aab8a72d5b5d0e8 2/10 20 2020996 1d 13:41:48 375 (in 12.5 hours)
915f066e9424e92663cb2fdcc9086bb028b0367bd6c8807a569ade237bd91da5 2/10 25 2020998 1d 13:39:38 377 (in 12.6 hours)
75077cf371cc6b0844e10b4e3442b19171a86866a7590cd338563b6868b5f578 2/10 22.9 2020998 1d 13:35:37 377 (in 12.6 hours)
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 2021007 1d 13:29:14 386 (in 12.9 hours)
982f54b09c8a817489c0b9a68a023182415a4d0a14a4beeabae54be8b10c8d80 2/10 21.99 2021015 1d 13:30:16 394 (in 13.1 hours)
d49419e9d1cb5844faa343eae0aeb5e2c71a70dcd4a6d4b0ea98091e19faf18d 3/10 30 2021981 5:40:41 1360 (in 1.9 days)

Active Session Nodes (1484)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
05272906543a9cb53a6fab6585dafe5f6f29dda44b847bd90000138b5f4df378 3/10 30 25000 2020600 0:47:52 Staking Infinitely
84daeb764b9c23047cc595a44da14d8dd1c1596f318bc7714025b64d5c660980 2/10 30 25000 2020601 0:48:34 Staking Infinitely
4513f63d845543c7e80da3f4f1cddd865f8e38b341adf5bbb010d69720b15628 1/10 25000 2020602 0:04:35 Staking Infinitely
c46e4bddf47dc6616c88633bf57ae5afb126f25e36541fce95b504f6eb4abea3 1/10 25000 2020603 0:40:36 Staking Infinitely
998db74e3db1dd3c3f57403191c31177973d68ee70700c82dbc70baf908b03e8 1/10 25000 2020604 0:50:04 Staking Infinitely
ffb0cda81436b75ae414f1e18d1ce9f0c324d347f851f7b4b8e1210abf555c71 1/10 25000 2020605 0:14:51 Staking Infinitely
7f6f2ddbad8de39a2def4e2116da396d44ddc5467e3878008cfe225a08600f8f 1/10 25000 2020606 0:01:17 Staking Infinitely
47a6cb09dfd8d3ad123188f4e19d8299c4bf5ae35c19c10527db353c14319815 1/10 25000 2020607 0:47:12 Staking Infinitely
cb8995c36bd430f4483eddf8f98d873b5c9b178c9a9c8b48e4997a0e2192edfc 1/10 25000 2020608 0:42:18 Staking Infinitely
1aa4c4dd41766b0bcfc2667f346806078fc2394873ba779093e3c06b6a81264a 2/10 17 25000 2020609 0:17:15 Staking Infinitely
+ 1474 more โ†ช

Click here to see the full session node list (at most 10 are shown here)

Last 3 Appchain checkpoints

Height Block hash Checkpoint Quorum
2022060 7d4a0e312cbcb3904f8875eec5abb2b5d601eda476a37beeb967fe128834213d 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2022056 131c15df84a5f573d33dd72a07f844812c8ceb8302baa1b5732b420dec76722c 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2022052 1d8df4a5b8a092dc67170f10277d5626ccef42e2c1018cebb09c6dd2ce37ad1d 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“

View recent stored testing/checkpoint/blink/pulse quorums