January 11, 2026 at 8:19:24 PM UTC Appchain Transaction Pool Autorefresh is OFF Go to stagenet explorer Go to testnet explorer Go to devnet explorer

2,021,889 420,343,814 v22 in 56 seconds 25,000 SESH 300kB/600kB 19.0GB

85,307,430.11 / 240,000,000 57,870,119.89 SESH

๐Ÿ Node Registration ๐Ÿšซ Node Deregistration ๐Ÿ”‘ Node Exit Request ๐Ÿ”“ Node Exit ๐Ÿงน Node Liquidation ๐ŸŽ Claim Rewards ๐Ÿ“œ Deploy Multicontrib. Contract ๐Ÿ“ฅ Set Multicontrib. Reserved Slots ๐Ÿงฎ Set Multicontrib. Fee ๐Ÿ“– Multicontrib. Open For Contrib. ๐Ÿชง Set Multcontrib. Keys ๐Ÿ–‹๏ธ Set Multicontrib. Finalize Flag ๐Ÿ“จ Multicontrib. Contrib. ๐Ÿ”œ Multicontrib. Finalized ๐Ÿ“€ Multicontrib. Filled โ™ป๏ธ Reset Multicontrib.

Arbitrum Events (Last 20 Events)

29,912

Prev
Current Page: 0/1495
Next
Showing events/page
L2 Height Type Action Transaction Hash Contract
420,308,807
๐Ÿ“– Multicontributor Open For Contribution
Multicontrib contract 0x4666.. is open for contribution 5f1bd97b4204d664fb162091e4dbd3d9d1c2141481211cde95b874c3e639ee29
420,308,807
๐Ÿ“จ Multicontributor Contribution
0x07a5.. contributed 6250 SESH to multicontrib contract 0x4666.. 5f1bd97b4204d664fb162091e4dbd3d9d1c2141481211cde95b874c3e639ee29
420,288,182
๐Ÿ Node Registration
New SN 0xb7f4be.. w/ ID 3613 and 1 contributors registered f4425d33fc1ef8b22fc47023dc31da0407581d29d58bf1385c857f6d0c3278c5 Session Node Rewards
420,287,156
๐ŸŽ Claim Rewards
0xBeeC.. claimed 25869.178263124 SESH deb30ffb96e1280a851dfb4768ea6d9561323bbe667101c782c849749dbdd75e Session Node Rewards
420,271,780
๐Ÿ“จ Multicontributor Contribution
0x968c.. contributed 5150 SESH to multicontrib contract 0xb7a6.. 1f219a66d35328928ce6d0500f02e77ce846679358cf42dbee5811fadb2440a8
420,270,883
๐ŸŽ Claim Rewards
0xfB8e.. claimed 53.172758985 SESH d91f4ff2f7c3a26b2ebdc10a785a488ae2c78fa518bf0606335c7c63d5b26814 Session Node Rewards
420,270,137
๐Ÿ”‘ Node Stake Exit Request
0xA553.. requested exit on SN 3300 (bls: 0x1b5d.. 0x13da..) e4394270b98018f0b87bf0212474211f1639fd0deb73cc6443414e0190e9ff95 Session Node Rewards
420,269,488
๐Ÿ“ฅ Assign Reserved Slots On Multicontributor Node
Remove reserved contributors for multicontrib contract 0x4666.. e1f0827af1082378445e8e48bd83cc2e4294aa65ac457e0f1a969445f0d380ca
420,269,488
โ™ป๏ธ Reset Multicontributor Settings
Reset multicontrib contract 0x4666.. e1f0827af1082378445e8e48bd83cc2e4294aa65ac457e0f1a969445f0d380ca
420,269,031
๐ŸŽ Claim Rewards
0xA553.. claimed 1736.28799562 SESH 005f5b3eee2538c4ad386867b78a6a3dd176c71b10d1f10c1a14d03950090fc8 Session Node Rewards
420,239,318
๐Ÿ”‘ Node Stake Exit Request
0x7651.. requested exit on SN 2662 (bls: 0x1a7f.. 0x18ac..) 51d0c7c3e550eea025f1f7374fc9c8e426ca1d3b78cd4983238e19a4bb716b7f Session Node Rewards
420,238,942
๐Ÿ”‘ Node Stake Exit Request
0x7651.. requested exit on SN 2660 (bls: 0x7333.. 0x2c05..) 8dc9a821f38ff4adbd42a2fc220779fe85a1b12eb7b433ee85bd406fbe98cc35 Session Node Rewards
420,238,806
๐Ÿ”‘ Node Stake Exit Request
0x7651.. requested exit on SN 2583 (bls: 0x10c3.. 0x2589..) fa5e9f9c95b697e199974bc8a86527805fc8dcd4e1f2db23293cc618b1d72e5a Session Node Rewards
420,238,728
๐Ÿ”‘ Node Stake Exit Request
0x7651.. requested exit on SN 2582 (bls: 0x2e22.. 0x2019..) 88d2cfdf793b918398271cbbef77003300d164fa27dfc123355598961f7b4224 Session Node Rewards
420,220,298
๐ŸŽ Claim Rewards
0xDb38.. claimed 4.747088052 SESH 27596996df2e237234f18763a396a7da755d30bbcb168e239cc421093ebc4771 Session Node Rewards
420,218,643
๐ŸŽ Claim Rewards
0x20b9.. claimed 443.128067769 SESH 66b7951ec0a3c873dbdb38e81818b48ab690a85d2764666fced7d8f1f8658581 Session Node Rewards
420,207,351
๐ŸŽ Claim Rewards
0x900a.. claimed 0 SESH 9c3762b099994dc21d6fcb08be76c57e814668f77bbc3d048ba60711db7403b1 Session Node Rewards
420,207,189
๐ŸŽ Claim Rewards
0x900a.. claimed 7073.476118521 SESH 5a4b0907beba655653e099833b32cc329ea0170bdafe911be1a8c67fd3f52e9e Session Node Rewards
420,201,667
๐ŸŽ Claim Rewards
0x7080.. claimed 350.207360049 SESH e457ae3bd4eb5134fe04342b55b052e443c9f78d560415d54073e20d32c440b9 Session Node Rewards
420,200,370
๐Ÿ“€ Multicontributor Filled
Filled multicontrib contract 0x1D27.. 5fd341619f03eecc762f050b56d15e40abd74d6938b773f23596e2f03bdfb8eb
Prev
Current Page: 0/1495
Next
Showing events/page

๐Ÿ Node Registration ๐Ÿ‘ Recommission ๐Ÿ‘Ž Decommission ๐Ÿšซ Deregistration ๐Ÿ”จ Purge ๐Ÿ”“ Stake unlock ๐ŸŽ Block Reward ๐Ÿ“‹ IP Change Penalty ๐ŸŽซ Name Service Purchase ๐Ÿ’พ Name Service Update

Appchain Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Appchain Transactions in Blocks 97334โ€“97353 ๐Ÿ”—Permanent link to this block range

(Min. / Median / Average / Max. weights of these blocks: 165B / 27.0kB / 94.9kB / 304kB)

Prev
Current Page: 96227/101094
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee In/Out TX Size
97,353 2675d 16:07:34 458 6127cc595016b424e2b5b9583a666e6873147080278b3da67f00255a170d88ae 0/2 207
97,352 2675d 16:08:41 110k 2bbb16c280b5f4239dd7636184dbb1290a9b7be891d13ae919c194f1394fae3f 0/2 207
96867e306f7df37b1f154aa0fe9432bd2dc8d3ddf944e2d3b3761b076afd9413 0.1418 2/2 14.2k
c590e685252497153491e6aa5d63549a161fe17b284ba29cc02b3e0aceed271e 0.0354 1/2 13.4k
4ac7901abb52698d1c670f6a7de840242b07d9b47cf7af012acdf1ad10e80495 0.0354 1/2 13.4k
7be292fd5e315f557517e8366458fc59cbf3aaa32ba83b2dd7386884b5d8a729 0.0354 2/2 14.2k
d80b4d22201dcb3cb7cf081060d59eb799ee9b8e124649da253d7adb57fc5601 0.0354 2/2 14.2k
c9c7702bc7af5c7c5eb2ecee674417c09140c9f3c479593ab9092c36cccbe7f8 0.0987 2/6 39.6k
97,351 2675d 16:16:53 294k 5d39c782fbc2bc9bde4f340b124f466109d493bbac79095261b4cf16d2edaaa4 0/2 165
9634212731f7201155caa587cb36d3cb04ec9eb81f8af25bcd29fb52e79c1aea 0.0354 1/2 13.4k
8ab18859a4b238fdc10a8ed9124ec577ecd3f069ee8570a79771cef45922117f 0.3798 2/24 153k
3437504d6b8ab3c28962dc4037bce9b8191a8a2449613adb62a919465c94c059 0.3165 2/20 128k
97,350 2675d 16:17:59 296k 473c06428a7ee45a268752ec283b3c17f9799cd1d73d7efcf5e9a7dab4d2f99a 0/2 207
1ce8b8afb7a889ed8a1bf6e823b21ffa45824dd529ab4874c73a61a5f7ae45ef 1.0938 128/2 111k
7ad21f8e00774a6c0086851390754a3587a7c7700ee64684879429a62080d127 0.0430 5/2 16.5k
2cea5347758412440136c4a32bda75aa289f573e6afc0e3291fbd6218b4c107a 0.0354 2/2 14.2k
881d135443a1aa9d2f62f89e236e499698d2e18b3b3981a5167a7b021d6b2617 0.3823 2/24 154k
97,349 2675d 16:19:51 304k 552f2d8ad0695e8b719dbb6fe5af346982f0502424b07a6ded65598fb948a0c9 0/2 173
6bfaef54035a415f6f5e6e382d034f95724f00970b3cced6192bf3c8663e470e 0.2127 2/3 20.5k
28700f936d5f5c6d48fca9ffbb76f92990a6a924d76873d0d442e3491765bb88 1.2761 2/20 128k
4e6fa7c85e7705dec6e4c5a9ba327340760c392ea2afbe7f5c3cd76d836032fb 1.2761 2/20 128k
a33272a2d3df548bf0ca6a194b70921e797b53d023baf0c3f36323dddd37c60b 0.0354 1/2 13.4k
4c8481d6f6e88050dabecfae7c9bbf3a2ea6c78250df94a7bd49b8feb8bc138d 0.0354 1/2 13.4k
97,348 2675d 16:23:20 27.3k b354497621ef4d150cf58f97a1e90aa2856108912dbc1507add9e24486eed54a 0/2 207
5deae7215eb1a6652475832dc56988c08025f9a5f51dc17b1624f9ecee6d4612 0.0354 1/2 13.4k
e363512012e7a06e41516c32b0270823051e58ba60cbe32b14bc36c0576bae58 0.0354 1/2 13.4k
97,347 2675d 16:25:05 13.9k 83898a8f98e11981b159050ab682513bf492d4b2aa09f2a1cd79ed8a88f70019 0/2 207
d6e6a7ef4d5b26d5752338f5c9d2c0e2c59ef58e5c2d4ac200e7f6e7871a2a15 0.0354 1/2 13.4k
97,346 2675d 16:26:02 374 8d00cf7ab584becaa160b8cfb9dafe068d45dbe5bf0e6e98d7a4e2306833bfef 0/2 165
97,345 2675d 16:27:07 458 226785537409c5b35b83d5fe8e3faf8d1bc27f2f6ab22c87e5aee41ee24da67a 0/2 207
97,344 2675d 16:27:59 440 3573d335fdf0e5401780b4fb99a7b648ce1608dcbc7d18a8d45bfe2a212cb774 0/2 198
97,343 2675d 16:28:42 69.9k bf638b6132c688ed853af943d21256d37a0daf5a7c13ac724966f14a672c703a 0/2 165
a23b7d82777c2eba386bb42e8cde7842973af4000630c8cfbf1718266c8da51e 0.0354 1/2 13.4k
80e7393f752579ab886098c2548772c9077fb27ee2d114c5567abf97c69b25ff 0.0354 1/2 13.4k
6c4969093a80f9d86f65359200568c719622bf575940d6b044b2946ac63252c1 0.0354 2/2 14.2k
c781f95d2214ef7539bee53ff3c1122452a2ed0e903c34bcbfa991593eae8d17 0.0354 2/2 14.2k
61efd2b67ef29d5a23d59dee146906a5b73a7fbfb517369daea34fb37ce2e749 0.0354 2/2 14.2k
97,342 2675d 16:32:41 374 bbc473ed3857d9a4e96c9a845d12afd3bf9937bd4645212752138e35527dbfeb 0/2 165
97,341 2675d 16:33:16 374 27418b22b5bde8d6b5136994c315a1bb7f93e6ea87510743d07ef9fbadc56d3e 0/2 165
97,340 2675d 16:33:36 41.5k e015fb71686f377a4f0b68559a3bd6ddda142c0a5a4030349547911c335d9444 0/2 207
ccb01d5edd155c93295e0503cdf1be611a109b13755fee44be492246aa265913 0.0354 1/2 13.4k
c348362ff2645d72f4704f42e869b7d9dd7305ab5391067481d0d7980d9088b2 0.0354 1/2 13.4k
6e9aadc5830bfbab793a5fdb9af086e5c215743a2d41a4338a6e6c2e929f0353 0.0354 2/2 14.2k
97,339 2675d 16:37:51 440 e58f0dca72ecd182f4c7adf2641ecb650a75191c685fd888f71307ec9e449f84 0/2 198
97,338 2675d 16:38:46 374 8225bc06aaaaf3d4f8e4b8230d1f56d154a766b50c827d730bed202d8b846a2c 0/2 165
97,337 2675d 16:40:58 142k 820efb1f8367b2e2c4259aaf47befa53e9ed2b7be4fcf1ac5dae57ba08cf9001 0/2 165
4ebeb9f3c588b7e322464caacfaf8b079d3b7e1f6256350bee76f5b89bbd7562 0.1747 1/11 70.1k
74f45fe9dcb1aeedbe97671bfd2db9b595f853ebf7f7e9b9b5eb4d8ed20a5895 0.1773 2/11 71.3k
97,336 2675d 16:44:44 280k 792384f6e860c01022ba8abd33a9c67f77f72f16e5cfd566c96ab8daffbf4142 0/2 165
4fd013f26ba0a32824b18ed7267ed8dee4afa897849070d798d2310e95a4d31d 0.0355 1/2 13.4k
cec3a8470224051971f689cd1cd1f9b0b80a96d96b8976cc21a420714dbb8ead 0.0355 1/2 13.4k
c0fb6142bbf682c3334641661e09a1e090acafb10b39d900ecc53af33de5d476 0.0355 1/2 13.4k
5513798c73760634a3e52aabc9928ef39644ff924a7d7c1ad94a0a8ac2db5952 0.0355 1/2 13.4k
d986dff090c2935292f13c1e504d462bc1609680ec24c614e841d5ea3c13ece1 0.0355 1/2 13.4k
5499c2159f2f1ff5a63f0f133b494b67fa1d823374d14dd01308303f7479c326 0.0582 13/2 22.6k
bf45534641270c40893e2151b2f40181149c1d69d5c68e14d52cde437d33a209 0.0506 1/3 19.7k
b3ef0616f932137efa8cad39159e4b2ffe7cb7220637547ef100dbc09cbd93a5 0.0355 2/2 14.2k
eb128788f2e09fdb80aa01a034a2d90798ae0f325c10e43da4b416ad46306f1b 0.1773 2/11 70.9k
2fa2daec829b0f51a4a76e9f01f28bb3fb53b3fc30d575157b0a809feceb5b5a 0.0355 2/2 14.2k
073b9e1ecc4f2f7f02d2bc7892828bae67379c9c8458072c2441d66d1e4ef4bb 0.1747 1/11 70.1k
97,335 2675d 16:47:12 296k 10b2eb341fe66f72781e567e9d6808033c6a66797f348552fed9ea2b87f36b05 0/2 198
d6fd0b6e8fe9319102d44bfef5f34e421a88f5893bc2710f13e8d8b6da009b3e 0.0355 1/2 13.4k
683bee5ff55657f10e1ce3605e302205f16e7249c34c220f5c1a17224fc27960 0.0355 1/2 13.4k
01bfc2b833be2a7c6b66684a4962b23e4ef7c01cfebe4da0665672becb97969c 0.0355 1/2 13.4k
8947dbd7db19808ca4d6a2625630eba97dc413b9af9c595633a33cf172728d50 0.0355 1/2 13.4k
3dba40a93a4b2f9ddeeabe89e7141fb8931dc87ddcab4737ddbe64c6d91bad9d 0.0355 1/2 13.4k
6b8f30960386a7ee0e269db11c07a364a30a28d8e9b10e6be31b305615e02afb 0.0355 1/2 13.4k
d235f4e4ce6e08377e6e7d91b6c5523195906fa1f4b35787ba2eb8fcb2753bb4 0.0355 1/2 13.4k
7ca404e093e82dd527c431bae6a0d26dfa29276845eabd0cb396806c4f3d2515 0.0355 1/2 13.4k
f5edbc6440e3dc7d2222ba8e90af66102a19067bb9c46e1d022e3186d86c7532 0.0355 1/2 13.4k
a7ab382d2590b7bf79d8476a2d9da50d6d12d4ff6efa044306a19e8933543672 0.0355 1/2 13.4k
1961f7011cfe25912353155b9293022124c66f33915d95fb3b66ae8317b882d1 0.0355 1/2 13.4k
6664189d786db5e220d3aac646a3b0addb0a2d3bb008c006bb7a07d37f1ca6ad 0.0355 1/2 13.4k
e83d733a73048534f747c5c848a932fc26a2f2261869da12d762b817abf3d250 0.0355 1/2 13.4k
ad13c6eaf97d8ad1c88a4c7c6fb556d62f4bc2968bffefbbefec72cc9f5d52e2 0.0355 1/2 13.4k
5fca93d6c346ccfd09ff48d1fbfd3465c909a8aa70241b53fb7434aeaa1e6328 0.0355 1/2 13.4k
558d044e8799e7eb601fabe2d958a4f62610791ca2ad4c850fad9ff9a1f98c4d 0.0355 1/2 13.4k
cb39102a2946ab0a2f50fab727a19c9725c5071645c305d96ca7db14d411ea5d 0.0355 1/2 13.4k
2dc99c611dedf5aa160484378cc1eb34423b433e94c7ee8602b51bc20aa579cd 0.0355 1/2 13.4k
fc18035b95e4f1ebcca0678cecf980c8016a287531195eeff9a8254fd4961d9a 0.0355 1/2 13.4k
adf9e9a6ab956830cf7a92128bfab6e7a225ffe835bcdf38f29a9c780de3333a 0.0355 1/2 13.4k
a70d5cd0cd4c7d07475b44a5494ac8fca20ebfa9bb588736cf04f58fdc3baa90 0.0355 1/2 13.4k
e08fa838ce699d5d4286827150b768d69ebed7e1635b49031dd4fb2883340cf9 0.0355 1/2 13.4k
97,334 2675d 16:51:39 27.3k b7a4fbc5d40d09ddaefc6986d8f92c172fb2d6f1d2302ff7d99a5ddd53f60955 0/2 207
1caa7354ef7aa0f4488eb267272cc9229c2842f3b20afe28f943b9c8ee7c22c8 0.0355 1/2 13.4k
b7c9b9eeadb6243bda2cb18237dddf68841a9d0d47af25dd3f9b98b001ac2c3a 0.0355 1/2 13.4k
Prev
Current Page: 96227/101094
Next
Showing blocks/page

Session Nodes

26 session nodes awaiting contributions, 8 decommissioned session nodes, and 1472 active session nodes.

Inactive/Decommissioned Session Nodes (8)

These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
754c3d80f407db59656f895fee6092c477589b65d07468e1c653886cdba5a542 2/10 24.8 2020577 0:07:42 129 (in 4.3 hours)
1a855224581cb9634cedc0c1dad96141234a989788d9e2d7dfe3a10908960df3 2/10 25 2020578 1d 21:51:41 130 (in 4.3 hours)
3aea158387f81dec94ef9ce47c16333bd2061d15eb72a5edc57692ad084fc4e9 2/10 24.8 2020598 1d 21:52:17 150 (in 5.0 hours)
f18373cba32a1e33b569623f94161d7f9a9c666ad6723fa59aab8a72d5b5d0e8 2/10 20 2020996 1d 7:55:24 548 (in 18.3 hours)
915f066e9424e92663cb2fdcc9086bb028b0367bd6c8807a569ade237bd91da5 2/10 25 2020998 1d 7:53:14 550 (in 18.3 hours)
75077cf371cc6b0844e10b4e3442b19171a86866a7590cd338563b6868b5f578 2/10 22.9 2020998 1d 7:49:13 550 (in 18.3 hours)
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 2021007 1d 7:42:50 559 (in 18.6 hours)
982f54b09c8a817489c0b9a68a023182415a4d0a14a4beeabae54be8b10c8d80 2/10 21.99 2021015 1d 7:43:52 567 (in 18.9 hours)

Active Session Nodes (1472)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
cafe04f2db57043f8b9d26a9aa305e5707fd7b196b74b3f11daa35cc2a8928fc 2/10 10 25000 2020424 0:29:14 Staking Infinitely
1f108f099c330950ba1520ee450b602fbff0c8b8ab8e0664d6e11e1694bb4f7d 1/10 25000 2020425 0:59:40 Staking Infinitely
43b0e2d4dfaf6f846a74798f00ecc9e7df94bdada2f548761e30d9b7d9b14481 2/10 25 25000 2020426 0:04:48 Staking Infinitely
a16f614c5c9f40b00342848f5e95478a8163c24698bc936157f8aa139327b65c 1/10 25000 2020427 0:21:18 Staking Infinitely
0e9b422d9b5668ac8d1a517a4a39add3e6152cff7f8339b261b15ccd03d29e5f 1/10 25000 2020428 0:21:38 Staking Infinitely
cafe25abef21cc6eebfa18e96524466350800eea03e8a0bb7066c79ce57a66ce 2/10 5 25000 2020429 0:01:23 Staking Infinitely
1554eb566edb0c1d4423d35ee20a5ab173f43a2d2d8a5334b61ea9f5723cdea2 1/10 25000 2020430 0:37:10 Staking Infinitely
1f009f0297320b32cac3e090556ce8a8cdeefba430e080575aff3d6864c07675 1/10 25000 2020431 0:58:52 Staking Infinitely
1f012f27608d68905876d3adcf02786f27eef6dcf7a0a858c3863bac0ec8c158 1/10 25000 2020432 0:59:03 Staking Infinitely
570d0c913a5f63619b4aca4ee5b71f748bfd445fc724b7809cd5c5b0fdb5752c 2/10 27.9 25000 2020433 0:40:43 Staking Infinitely
+ 1462 more โ†ช

Click here to see the full session node list (at most 10 are shown here)

Last 3 Appchain checkpoints

Height Block hash Checkpoint Quorum
2021884 d9f7cc2e53506dc0f044de7e472a9eebb9a59337bb559e00804b1368e1776b25 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2021880 7d1c7e9a991476b367b4c2209754b32313d2f3b769ea0a889167f695097c6790 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“
2021820 852b0338e3dd9d71cea48f8a8f4b1a1b5e9f8f51566e710a82bad36052884833 20/20 signatures: โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“ โœ“

View recent stored testing/checkpoint/blink/pulse quorums